Towards Circular Upholstery: Practice-based Research for the Circular Transition of the Made in Italy Upholstered Furniture Sector
2024 Rosato, Ludovica
Il percorso di affermazione di genere istituzionale in Italia come un potenziale dispositivo di controllo delle esperienze trans e non binarie
2024 Lorusso, Maric Martin; Albanesi, Cinzia; Baiocco, Roberto; Rosati, Fau
What is rural? A review of definitions of rural areas based on accessibility and connectivity
2025 Cavalieri, Benedetta; Santangelo, Angela
Back to the Fundamentals of Research: Reliability, Transparency and Reproducibility. Position Paper
2024 Credi, Alberto; Masini, Francesca; Diciotti, Stefano; Forni, Monica; Peroni, Silvio; Coppini, Sara; Gualandi, Bianca
Comparative Life-Cycle Assessment of Novel Steel Section Design with Wire Arc Additive Manufacturing
2025 Arrè, L.; Pagone, E.; Laghi, V.; Martina, F.; Palermo, M.
SCHOOL CHOICE AND JOB EXPECTA-TIONS OF ITALIAN PUPILS AFTER THE COVID19 PANDEMIC
2025 Villani, M.
A robust Bayesian model to quantify and adjust for study quality and conflict of interest in meta-analyses
2025 Troffaes, Matthias C. M.; Casini, Lorenzo; Landes, Jürgen; Sahlin, Ullrika
Hybrid AI for Supporting the European Drafting Legislation
2025 Corazza, Michele; Sapienza, Salvatore; Palmirani, Monica; Longo, Generoso; Zilli, Leonardo; Di Sante, Emanuele
Aggregative feedback optimization for distributed cooperative robotics
2022 Carnevale, G.; Mimmo, N.; Notarstefano, G.
MX: Enhancing RISC-V's Vector ISA for Ultra-Low Overhead, Energy-Efficient Matrix Multiplication
2024 Perotti, M.; Zhang, Y.; Cavalcante, M.; Mustafa, E.; Benini, L.
NARS: Neuromorphic Acceleration through Register-Streaming Extensions on RISC-V Cores
2024 Manoni, S.; Scheffler, P.; Di Mauro, A.; Zanatta, L.; Acquaviva, A.; Benini, L.; Bartolini, A.
A Non-Invasive, Machine Learning Assisted Skin-Hydration Microwave Sensor
2024 Trovarello, S.; Afif, O.; Di Florio Di Renzo, A.; Masotti, D.; Tartagni, M.; Costanzo, A.
Technical evaluation of mechanical harvesting of hemp fibre
2022 Assirelli, A.; Rondelli, V.; Martelli, R.; Musio, S.; Franceschetti, B.; Amaducci, S.
Preliminary Interpretation of the Data from the Static Long-Term Monitoring System on the Asinelli Tower in Bologna, Italy
2024 Marra, Matteo; Ghini, Emma; Palermo, Michele; Silvestri, Stefano; Gasparini, Giada; Bouça Pereira, Sérgio; Magalhães, Filipe
Antibacterial activity of essential oils against streptococci and staphylococci causing bovine mastitis
2024 Caneschi, A.; Scarafile, D.; Zaghini, A.; Mattarelli, P.; Scozzoli, M.
Disciplinamento della notte negli statuti emiliano-romagnoli tra XIII e XV secolo
2025 Galletti, Filippo
From Site to Tablet: Multiscalar Approaches to SFM at Nineveh
2025 Monastero, Jacopo; Putzolu, Cristiano; Valeri, Marco
Extremum-Seeking Policy Iteration for Data-Driven LQR
2024 Carnevale, Guido; Mimmo, Nicola; Notarstefano, Giuseppe
Cross-Cultural Design Innovation Through Technology And Creativity
2024 Colitti, Simona; Rosato, Ludovica; Delnevo, Giovanni; Herreño Tellez, Elisabeth
Structuring Authenticity Assessments on Historical Documents using LLMs
2024 Schimmenti, Andrea; Pasqual, Valentina; Tomasi, Francesca; Vitali, Fabio; van Erp, Marieke
| Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
|---|---|---|---|---|---|---|
| Towards Circular Upholstery: Practice-based Research for the Circular Transition of the Made in Italy Upholstered Furniture Sector | Rosato, Ludovica | 2024-01-01 | - | Cumulus Association ry - University of Art and Design Budapest | 4.01 Contributo in Atti di convegno | Rosato_TowardsCircularUpholstery.pdf |
| Il percorso di affermazione di genere istituzionale in Italia come un potenziale dispositivo di controllo delle esperienze trans e non binarie | Lorusso, Maric Martin; Albanesi, Cinzia; Baiocco, Roberto; Rosati, Fau | 2024-01-01 | - | Università degli Studi di Trento | 4.01 Contributo in Atti di convegno | IlpercorsodiaffermazionedigenereistituzionaleinItaliacomeunpotenzialedispositivodicontrollodelleesperienzetransenonbinarie (1).pdf |
| What is rural? A review of definitions of rural areas based on accessibility and connectivity | Cavalieri, Benedetta; Santangelo, Angela | 2025-01-01 | - | Planum publisher - Società Italiana degli Urbanisti | 4.01 Contributo in Atti di convegno | Atti_XXVI_Conferenza_SIU_Napoli_Vol.10_Tira-Guida_Planum_Publisher_2025_ESTRATTO CAVALIERI SANTANGELO.pdf |
| Back to the Fundamentals of Research: Reliability, Transparency and Reproducibility. Position Paper | Credi, Alberto; Masini, Francesca; Diciotti, Stefano; Forni, Monica; Peroni, Silvio; Coppini, Sar...a; Gualandi, Bianca | 2024-01-01 | - | Alma Mater Studiorum - Università di Bologna | 4.01 Contributo in Atti di convegno | Reliability_Transparency_Reproducibility_Position_Paper.pdf |
| Comparative Life-Cycle Assessment of Novel Steel Section Design with Wire Arc Additive Manufacturing | Arrè, L.; Pagone, E.; Laghi, V.; Martina, F.; Palermo, M. | 2025-01-01 | - | - | 4.01 Contributo in Atti di convegno | TMS2025_Paper_v4.pdf |
| SCHOOL CHOICE AND JOB EXPECTA-TIONS OF ITALIAN PUPILS AFTER THE COVID19 PANDEMIC | Villani, M. | 2025-01-01 | - | - | 4.01 Contributo in Atti di convegno | SCHOOL CHOICE AND JOB EXPECTA-TIONS OF ITALIAN PUPILS AFTER THE COVID19 PANDEMIC_Villani.pdf |
| A robust Bayesian model to quantify and adjust for study quality and conflict of interest in meta-analyses | Troffaes, Matthias C. M.; Casini, Lorenzo; Landes, Jürgen; Sahlin, Ullrika | 2025-01-01 | - | Proceedings of Machine Learning Research | 4.01 Contributo in Atti di convegno | troffaes25a.pdf |
| Hybrid AI for Supporting the European Drafting Legislation | Corazza, Michele; Sapienza, Salvatore; Palmirani, Monica; Longo, Generoso; Zilli, Leonardo; Di Sa...nte, Emanuele | 2025-01-01 | - | Springer Nature Singapore | 4.01 Contributo in Atti di convegno | Hybrid AI for Supporting the European Drafting Legislation.pdf |
| Aggregative feedback optimization for distributed cooperative robotics | Carnevale, G.; Mimmo, N.; Notarstefano, G. | 2022-01-01 | - | Elsevier B.V. | 4.01 Contributo in Atti di convegno | 1-s2.0-S2405896322006176-main.pdf |
| MX: Enhancing RISC-V's Vector ISA for Ultra-Low Overhead, Energy-Efficient Matrix Multiplication | Perotti, M.; Zhang, Y.; Cavalcante, M.; Mustafa, E.; Benini, L. | 2024-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | mx_camera_ready.pdf |
| NARS: Neuromorphic Acceleration through Register-Streaming Extensions on RISC-V Cores | Manoni, S.; Scheffler, P.; Di Mauro, A.; Zanatta, L.; Acquaviva, A.; Benini, L.; Bartolini, A. | 2024-01-01 | - | Association for Computing Machinery, Inc | 4.01 Contributo in Atti di convegno | NARS__Neuromorphic_Acceleration_through_Register_Streaming_Extensions_on_RISC_V_Cores__ACM_ (1).pdf |
| A Non-Invasive, Machine Learning Assisted Skin-Hydration Microwave Sensor | Trovarello, S.; Afif, O.; Di Florio Di Renzo, A.; Masotti, D.; Tartagni, M.; Costanzo, A. | 2024-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | 2024173890v2.pdf |
| Technical evaluation of mechanical harvesting of hemp fibre | Assirelli, A.; Rondelli, V.; Martelli, R.; Musio, S.; Franceschetti, B.; Amaducci, S. | 2022-01-01 | - | ETA-Florence Renewable Energies | 4.01 Contributo in Atti di convegno | 2022+EUBCE+2022_Canapa+Paper.pdf |
| Preliminary Interpretation of the Data from the Static Long-Term Monitoring System on the Asinelli Tower in Bologna, Italy | Marra, Matteo; Ghini, Emma; Palermo, Michele; Silvestri, Stefano; Gasparini, Giada; Bouça Pereira..., Sérgio; Magalhães, Filipe | 2024-01-01 | - | RILEM Bookseries, Springer | 4.01 Contributo in Atti di convegno | SAHC2023_Fullpaper_365.pdf |
| Antibacterial activity of essential oils against streptococci and staphylococci causing bovine mastitis | Caneschi, A.; Scarafile, D.; Zaghini, A.; Mattarelli, P.; Scozzoli, M. | 2024-01-01 | - | - | 4.01 Contributo in Atti di convegno | kracovia_abstract.pdf |
| Disciplinamento della notte negli statuti emiliano-romagnoli tra XIII e XV secolo | Galletti, Filippo | 2025-01-01 | - | Edifir | 4.01 Contributo in Atti di convegno | La-libertà-di-decidere_OA-1 (1).pdf |
| From Site to Tablet: Multiscalar Approaches to SFM at Nineveh | Monastero, Jacopo; Putzolu, Cristiano; Valeri, Marco | 2025-01-01 | - | Harrassowitz Verlag | 4.01 Contributo in Atti di convegno | Monastero_Putzolu_Valeri_2025_From_site_to_tablet_Multiscalar_approaches_to_SFM_at_Nineveh.pdf |
| Extremum-Seeking Policy Iteration for Data-Driven LQR | Carnevale, Guido; Mimmo, Nicola; Notarstefano, Giuseppe | 2024-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | main_RL_via_ES.pdf |
| Cross-Cultural Design Innovation Through Technology And Creativity | Colitti, Simona; Rosato, Ludovica; Delnevo, Giovanni; Herreño Tellez, Elisabeth | 2024-01-01 | - | Editor-in-Chief: Cumulus President Lorenzo Imbesi; Editors: Alessandra Perlatti | 4.01 Contributo in Atti di convegno | colitti_Cumulus Monterrey Book.pdf |
| Structuring Authenticity Assessments on Historical Documents using LLMs | Schimmenti, Andrea; Pasqual, Valentina; Tomasi, Francesca; Vitali, Fabio; van Erp, Marieke | 2024-01-01 | - | - | 4.01 Contributo in Atti di convegno | AIUCD2024-proceedings-503-508.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 - Contributo in Atti di convegno40921
- 2 - Contributo in volume2
- 1 - Contributo in rivista1
Data di pubblicazione
- In stampa/Attività in corso72
- 2020 - 20279453
- 2010 - 201916258
- 2000 - 200914851
- 1990 - 1999278
- 1986 - 198911
Editore
- s.n3094
- IEEE2145
- Institute of Electrical and Elect...1933
- Springer801
- IEEE Computer Society395
- Springer Verlag302
- ACM219
- Springer Science and Business Med...214
- CEUR-WS177
- Association for Computing Machinery167
Rivista
- ACTA HORTICULTURAE235
- JOURNAL OF PHYSICS. CONFERENCE SE...99
- SAE TECHNICAL PAPER82
- POS PROCEEDINGS OF SCIENCE68
- LECTURE NOTES IN COMPUTER SCIENCE61
- ...SUMMER SCHOOL FRANCESCO TURCO....46
- ELECTRONIC PROCEEDINGS IN THEORET...42
- COMPUTING IN CARDIOLOGY40
- PROCEEDINGS OF SPIE, THE INTERNAT...38
- ELECTRONIC NOTES IN THEORETICAL C...37
Serie
- LECTURE NOTES IN COMPUTER SCIENCE629
- CEUR WORKSHOP PROCEEDINGS333
- LECTURE NOTES IN ARTIFICIAL INTEL...155
- PROCEEDINGS OF SPIE, THE INTERNAT...108
- IFAC-PAPERSONLINE92
- LECTURE NOTES IN CIVIL ENGINEERING71
- SOCIETÀ ITALIANA DI PEDAGOGIA63
- LEIBNIZ INTERNATIONAL PROCEEDINGS...60
- KEY ENGINEERING MATERIALS59
- COMMUNICATIONS IN COMPUTER AND IN...58
Keyword
- Electrical and Electronic Enginee...388
- Computer Networks and Communications338
- Software168
- Computer Science (all)147
- Hardware and Architecture147
- Machine Learning143
- Computer Science Applications1707...140
- Artificial Intelligence137
- GIS129
- Control and Systems Engineering125
Lingua
- eng30019
- ita10394
- fre488
- spa305
- ger177
- rus80
- por56
- per19
- jpn15
- gre11
Accesso al fulltext
- no fulltext36614
- open3656
- reserved349
- embargoed235
- partially open69