This study presents a new approach to evaluate the level of multifunctionality at farm level adapting the H index of entropy proposed by Shannon (Shannon, 1963; Horowitz, 1970). Using the information gathered from the VI General Agricultural Census of 2010, the study offers a realistic snapshot of the intensity of the multifunctional character of farms located in Emilia-Romagna region. The findings of this explorative analysis suggest that it is possible to identify two opposite farm profiles. On the one hand, small “conventional” farms characterized by a multifunctionality index equal or close to zero recognized by Andersen et al. (2013) as “pensioners”. On the other, large farms in which entrepreneurs (and their families) are generally younger and more receptive to innovative ideas. Among these typologies there are numerous farms characterized by moderate levels of multifunctionality. The approach developed here contributes to fill the gap regarding the measurement of the intensity of multifunctionality at farm level.
Titolo: | Multifunctional farming in Emilia-Romagna region: an analysis through agricultural census data | |
Autore/i: | RIVAROLI, SERGIO; BERTAZZOLI, ALDO; GHELFI, RINO; LAGHI, ANNALISA | |
Autore/i Unibo: | ||
Anno: | 2016 | |
Rivista: | ||
Abstract: | This study presents a new approach to evaluate the level of multifunctionality at farm level adapting the H index of entropy proposed by Shannon (Shannon, 1963; Horowitz, 1970). Using the information gathered from the VI General Agricultural Census of 2010, the study offers a realistic snapshot of the intensity of the multifunctional character of farms located in Emilia-Romagna region. The findings of this explorative analysis suggest that it is possible to identify two opposite farm profiles. On the one hand, small “conventional” farms characterized by a multifunctionality index equal or close to zero recognized by Andersen et al. (2013) as “pensioners”. On the other, large farms in which entrepreneurs (and their families) are generally younger and more receptive to innovative ideas. Among these typologies there are numerous farms characterized by moderate levels of multifunctionality. The approach developed here contributes to fill the gap regarding the measurement of the intensity of multifunctionality at farm level. | |
Abstract: | Dans ce travail, nous allons parcourir une nouvelle approche pour l’évaluation du ni-veau de la multifonctionnalité des exploitations agricoles en adaptant l’indice de bio-diversité de Shannon (indice H’) (Shannon, 1963 ; Horowitz, 1970). En utilisant desdonnées extraites du VIerecensement général de l’agriculture (2010), cette étude don-ne un aperçu réaliste de l’intensité du caractère multifonctionnel des exploitations si-tuées dans la région Emilie-Romagne. Les résultats de cette analyse suggèrent qu’ilest possible d’identifier deux profils opposés d’exploitations. Les petites exploitations«conventionnelles», d’une part, caractérisées par un indice de multifonctionnalité égalou proche de zéro, comparées par Andersen et al. (2013) à des «retraités». Et d’autrepart, les grandes exploitations dans lesquelles les entrepreneurs (et leurs familles) sontgénéralement plus jeunes et plus ouverts aux idées novatrices. Dans cette catégorie, ily a de nombreuses exploitations caractérisées par un niveau modéré de multifonc-tionnalité. L’utilisation de cette approche permet de réduire l’écart existant dans la me-sure de la multifonctionnalité au niveau des exploitations | |
Data stato definitivo: | 2016-08-25T08:47:17Z | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipo | Licenza | |
---|---|---|---|---|
1062_37rivaroli.pdf | Versione (PDF) editoriale | Licenza per accesso libero gratuito | Open Access Visualizza/Apri |