Sfoglia
Filologia e Storia. Nel laboratorio di Enzo Degani – Mostra virtuale
2024 Albiani, Maria Grazia; Alvoni, Giovanna; Garulli, Valentina; Lorenzoni, Alberta; Mencarelli, Elena
GLI SHINHANGA Una Rivoluzione nelle Stampe Giapponesi
2025 Scrolavezza, Paola
Yōkai. Mostri, spiriti e altre inquietudini nelle stampe giapponesi
2024 Scrolavezza, Paola
Shinhanga. La nuova onda delle stampe giapponesi
2024 Scrolavezza, Paola
Handling Global Challenges Facing Universities in the Arab World, 6th-7th of February 2017
2017 Addous, Ahmad
Center & Clark Graduate Student Research Fair: Working with Paul Chrzanowski’s Early Modern Resources
2022 Elisa Antonietta Daniele, Sarah Bischoff, Erin Severson, Arie Nair, Rhonda Sharrah, Bronwen Wilson, Laura Hutchingame, Cynthia Fang
Current Development of Tourism and Recreation on Baltic Sea Coasts: New Directions and Perspectives
2013 Polina Lemenkova
The Environment of the Masuria Lakeland and Biebrza National Park, North-Eastern Poland
2010 Polina Lemenkova
Image Processing and Analysis of Change Detection in the Land Cover Types of the Sudetes by Idrisi GIS
2010 Polina Lemenkova
Seagrass Mapping and Monitoring Along the Coasts of Crete, Greece: MSc Research Proposal Presentation
2010 Polina Lemenkova
Seagrass Mapping and Monitoring Along the Coasts of Crete, Greece
2011 Polina Lemenkova
ILWIS GIS for Monitoring Landscapes in Tundra Ecosystems: Yamal Peninsula, Russia
2012 Polina Lemenkova; Bruce C. Forbes; Timo Kumpula
Urban Sprawl in Estonia
2012 Polina Lemenkova
Russia, Moscow: Society, Culture, Geography
2013 Polina Lemenkova
Using K-means algorithm classifier for urban landscapes classification in Taipei area, Taiwan
2013 Polina Lemenkova
How could obligation chain be structured along cross-border gas supply for gas security ? 3-tier legal interactions
2013 Polina Lemenkova
Spatial analysis for the assessment of the environmental changes in the landscapes of Izmir surroundings
2014 Polina Lemenkova
Gradi di libertà
2024 Casari, Matteo
Analysis of Landsat NDVI time series for detecting degradation of vegetation
2015 Polina Lemenkova
Assessing and Monitoring Geoecological Status of West Turkish Landscapes for Sustainable Development: Processes, Activities and Problems
2015 Polina Lemenkova
| Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
|---|---|---|---|---|---|---|
| Filologia e Storia. Nel laboratorio di Enzo Degani – Mostra virtuale | Albiani, Maria Grazia; Alvoni, Giovanna; Garulli, Valentina; Lorenzoni, Alberta; Mencarelli, Elena | 2024-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| GLI SHINHANGA Una Rivoluzione nelle Stampe Giapponesi | Scrolavezza, Paola | 2025-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Yōkai. Mostri, spiriti e altre inquietudini nelle stampe giapponesi | Scrolavezza, Paola | 2024-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Shinhanga. La nuova onda delle stampe giapponesi | Scrolavezza, Paola | 2024-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Handling Global Challenges Facing Universities in the Arab World, 6th-7th of February 2017 | Addous, Ahmad | 2017-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Center & Clark Graduate Student Research Fair: Working with Paul Chrzanowski’s Early Modern Resources | Elisa Antonietta Daniele, Sarah Bischoff, Erin Severson, Arie Nair, Rhonda Sharrah, Bronwen Wilso...n, Laura Hutchingame, Cynthia Fang | 2022-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Current Development of Tourism and Recreation on Baltic Sea Coasts: New Directions and Perspectives | Polina Lemenkova | 2013-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| The Environment of the Masuria Lakeland and Biebrza National Park, North-Eastern Poland | Polina Lemenkova | 2010-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Image Processing and Analysis of Change Detection in the Land Cover Types of the Sudetes by Idrisi GIS | Polina Lemenkova | 2010-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Seagrass Mapping and Monitoring Along the Coasts of Crete, Greece: MSc Research Proposal Presentation | Polina Lemenkova | 2010-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Seagrass Mapping and Monitoring Along the Coasts of Crete, Greece | Polina Lemenkova | 2011-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| ILWIS GIS for Monitoring Landscapes in Tundra Ecosystems: Yamal Peninsula, Russia | Polina Lemenkova; Bruce C. Forbes; Timo Kumpula | 2012-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Urban Sprawl in Estonia | Polina Lemenkova | 2012-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Russia, Moscow: Society, Culture, Geography | Polina Lemenkova | 2013-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Using K-means algorithm classifier for urban landscapes classification in Taipei area, Taiwan | Polina Lemenkova | 2013-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| How could obligation chain be structured along cross-border gas supply for gas security ? 3-tier legal interactions | Polina Lemenkova | 2013-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Spatial analysis for the assessment of the environmental changes in the landscapes of Izmir surroundings | Polina Lemenkova | 2014-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Gradi di libertà | Casari, Matteo | 2024-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Analysis of Landsat NDVI time series for detecting degradation of vegetation | Polina Lemenkova | 2015-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
| Assessing and Monitoring Geoecological Status of West Turkish Landscapes for Sustainable Development: Processes, Activities and Problems | Polina Lemenkova | 2015-01-01 | - | - | 7.12 Attività espositiva:Mostra o Esposizione | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 7 - Altra tipologia1915
- 4 - Contributo in Atti di convegno1
Data di pubblicazione
- In stampa/Attività in corso4
- 2020 - 2026104
- 2010 - 2019729
- 2004 - 20091079
Keyword
- ARCHITETTURA24
- GIS19
- Geography18
- Nuovo Teatro17
- Premio Scenario17
- fotografia16
- architettura15
- Remote Sensing15
- FOTOGRAFIA14
- ARTE13
Lingua
- ita463
- eng189
- fre19
- spa16
- ger10
- ara8
- rus8
- gre4
- jpn2
- por2
Accesso al fulltext
- no fulltext1906
- open7
- reserved3