Elote, Choclo and Mazorca: on the Varieties of Spanish
2024 España-Bonet, Cristina; Barrón-Cedeño, Alberto
Comparing Human and Machine Translation: a Survey with Italian University Students Learning Russian
2024 Biagini, Francesca; Bonola, Anna; Noseda, Valentina
MetaScript: a framework proposal for screenplay encoding
2024 Andreose, Erica; Crosilla, Giorgia; Zilli, Leonardo
GEOMATICS FOR THE 3D SURVEYING AND MAPPING OF CONFINED SPACES: A CASE STUDY IN BOLOGNA (ITALY)
2023 Tini, M. A.; Bucci, M.; Pagliarani, A.; Roggio, D. S.; Girelli, V. A.; Vittuari, L.
Classification of natural and engineered rock slopes using UAV photogrammetry for assessing stability
2021 Bar, N.; Borgatti, L.; Donati, D.; Francioni, M.; Salvini, R.; Ghirotti, M.
A multidimensional approach for hydraulic risk assessment on existing bridges: outcomes from in field applications
2024 DI FLURI, Paola; Dovichi, Alessandra; Tito Aronica, Giuseppe; Petruccelli, Natasha; Domeneghetti, Alessio; Brath, Armando
Butrinto In Epiro: archeologia di un paesaggio lagunare
2024 Giorgi, Enrico; Carbotti, Federica; Sigismondo, Giacomo
Analysis of the Crushing Behavior of Flat Composite Plates Produced by Sheet Molding Compound
2025 Falaschetti, Maria Pia; Birnie Hernández, Johan; Semprucci, Francesco; Raimondi, Luca; Serradimigni, Davide; Troiani, Enrico; Donati, Lorenzo
Research and Analysis of Opportunities in Product Development Cost Estimation Through Expert Systems
2018 Voltolini, Rafael; Vasconcelos, Kaio; Borsato, Milton; Peruzzini, Margherita
Autonomous Robotic Platform for Precision Orchard Management: Architecture and Software Perspective
2020 Mengoli, D.; Tazzari, R.; Marconi, L.
Using educational robot to enhance the potential of creative thinking in children
2019 Benvenuti, Martina; Giovagnoli, Sara; Mazzoni, Elvis
Le geografie neocoloniali dell’estrattivismo del carbonio in America Latina: i casi Bolivia e Colombia
2024 Rizzi, Andrea
Storing for the Economy? Landed Estates and their Buildings in Northern and Central Italy, Twelfth and Thirteenth Centuries
2024 Tabarrini, Lorenzo
Examining the Nexus between Explainability of AI Systems and User's Trust: A Preliminary Scoping Review
2023 Morandini, S.; Fraboni, F.; Puzzo, G.; Giusino, D.; Volpi, L.; Brendel, H.; Balatti, E.; De Angelis, M.; De Cesarei, A.; Pietrantoni, L.
Dati acquisiti e nuove prospettive di ricerca sul sistema insediativo della città portuale di Spina
2024 Zampieri, Enrico
Integrated Boost-Converter for 400 V - 800 V Fast-Charging Compatibility
2022 Rizzoli, Gabriele; Mengoni, Michele; Vancini, Luca; Sala, Giacomo; Tani, Angelo; Zarri, Luca
A Trigonometric Solution to the Problem of Overmodulation in Five-Phase Inverters
2020 Vancini, L.; Mengoni, M.; Sala, G.; Rizzoli, G.; Zarri, L.; Tani, A.
Due testimoni «ipermoderni»: retorica dell’incertezza e ricorso alla finzione in Laurent Binet e Helena Janeczek
2021 Suverato, Andrea
On-line real-time fruit size estimation using a depth-camera sensor
2022 Mengoli, Dario; Bortolotti, Gianmarco; Piani, Mirko; Manfrini, Luigi
Detection and Localization of Incipient High Resistance Connection for Asymmetrical Twelve-Phase Induction Motor Drives
2021 Gritli, Y.; Rossi, C.; Rizzoli, G.; Zarri, L.; Tani, A.; Casadei, D.
| Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
|---|---|---|---|---|---|---|
| Elote, Choclo and Mazorca: on the Varieties of Spanish | España-Bonet, Cristina; Barrón-Cedeño, Alberto | 2024-01-01 | - | Association for Computational Linguistics | 4.01 Contributo in Atti di convegno | 2024.naacl-long.204.pdf |
| Comparing Human and Machine Translation: a Survey with Italian University Students Learning Russian | Biagini, Francesca; Bonola, Anna; Noseda, Valentina | 2024-01-01 | - | INCOMA Ltd. | 4.01 Contributo in Atti di convegno | articolo 2024.nettt-1-41-56.pdf; Metadati 2024.nettt-1-1-7.pdf |
| MetaScript: a framework proposal for screenplay encoding | Andreose, Erica; Crosilla, Giorgia; Zilli, Leonardo | 2024-01-01 | - | Associazione per l'Informatica Umanistica e la Cultura Digitale (AIUCD) | 4.01 Contributo in Atti di convegno | Andreose_Crosilla_Zilli_Metascript.pdf |
| GEOMATICS FOR THE 3D SURVEYING AND MAPPING OF CONFINED SPACES: A CASE STUDY IN BOLOGNA (ITALY) | Tini, M. A.; Bucci, M.; Pagliarani, A.; Roggio, D. S.; Girelli, V. A.; Vittuari, L. | 2023-01-01 | INTERNATIONAL ARCHIVES OF THE PHOTOGRAMMETRY, REMOTE SENSING AND SPATIAL INFORMATION SCIENCES | International Society for Photogrammetry and Remote Sensing | 4.01 Contributo in Atti di convegno | isprs-archives-XLVIII-1-W1-2023-497-2023.pdf |
| Classification of natural and engineered rock slopes using UAV photogrammetry for assessing stability | Bar, N.; Borgatti, L.; Donati, D.; Francioni, M.; Salvini, R.; Ghirotti, M. | 2021-01-01 | IOP CONFERENCE SERIES. EARTH AND ENVIRONMENTAL SCIENCE | IOP Publishing Ltd | 4.01 Contributo in Atti di convegno | Bar et al 2021 - Classification of natural and engineered rock slopes using UAV photogrammetry for assessing stability.pdf |
| A multidimensional approach for hydraulic risk assessment on existing bridges: outcomes from in field applications | DI FLURI, Paola; Dovichi, Alessandra; Tito Aronica, Giuseppe; Petruccelli, Natasha; Domeneghetti,... Alessio; Brath, Armando | 2024-01-01 | PROCEDIA STRUCTURAL INTEGRITY | Elsevier | 4.01 Contributo in Atti di convegno | 1-s2.0-S2452321624006747-main (1).pdf |
| Butrinto In Epiro: archeologia di un paesaggio lagunare | Giorgi, Enrico; Carbotti, Federica; Sigismondo, Giacomo | 2024-01-01 | - | L'Erma di Bretschneider | 4.01 Contributo in Atti di convegno | Giorgi_Carbotti_Sigismondo_2024_Butrinto_in_Epiro.pdf |
| Analysis of the Crushing Behavior of Flat Composite Plates Produced by Sheet Molding Compound | Falaschetti, Maria Pia; Birnie Hernández, Johan; Semprucci, Francesco; Raimondi, Luca; Serradimig...ni, Davide; Troiani, Enrico; Donati, Lorenzo | 2025-01-01 | - | Springer | 4.01 Contributo in Atti di convegno | Analysis of the crushing behavior of flat composite plates produced by sheet molding compound.pdf |
| Research and Analysis of Opportunities in Product Development Cost Estimation Through Expert Systems | Voltolini, Rafael; Vasconcelos, Kaio; Borsato, Milton; Peruzzini, Margherita | 2018-01-01 | - | IOS Press | 4.01 Contributo in Atti di convegno | 2018 - ATDE Cost Estimation Through Expert Systems.pdf |
| Autonomous Robotic Platform for Precision Orchard Management: Architecture and Software Perspective | Mengoli, D.; Tazzari, R.; Marconi, L. | 2020-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | MetroAgriFor2020_RoverArchitecture.pdf |
| Using educational robot to enhance the potential of creative thinking in children | Benvenuti, Martina; Giovagnoli, Sara; Mazzoni, Elvis | 2019-01-01 | - | CEUR-WS | 4.01 Contributo in Atti di convegno | ProceedingsPaper9.pdf |
| Le geografie neocoloniali dell’estrattivismo del carbonio in America Latina: i casi Bolivia e Colombia | Rizzi, Andrea | 2024-01-01 | MEMORIE GEOGRAFICHE | Società di Studi Geografici | 4.01 Contributo in Atti di convegno | Rizzi_Memorie Geografiche 24_24.pdf |
| Storing for the Economy? Landed Estates and their Buildings in Northern and Central Italy, Twelfth and Thirteenth Centuries | Tabarrini, Lorenzo | 2024-01-01 | - | Brepols | 4.01 Contributo in Atti di convegno | Lorenzo Tabarrini.pdf |
| Examining the Nexus between Explainability of AI Systems and User's Trust: A Preliminary Scoping Review | Morandini, S.; Fraboni, F.; Puzzo, G.; Giusino, D.; Volpi, L.; Brendel, H.; Balatti, E.; De Angel...is, M.; De Cesarei, A.; Pietrantoni, L. | 2023-01-01 | - | CEUR-WS | 4.01 Contributo in Atti di convegno | paper6.pdf |
| Dati acquisiti e nuove prospettive di ricerca sul sistema insediativo della città portuale di Spina | Zampieri, Enrico | 2024-01-01 | - | GIORGIO BRETSCHNEIDER EDITORE | 4.01 Contributo in Atti di convegno | 2024_Zampieri_ATTIStEtr.pdf |
| Integrated Boost-Converter for 400 V - 800 V Fast-Charging Compatibility | Rizzoli, Gabriele; Mengoni, Michele; Vancini, Luca; Sala, Giacomo; Tani, Angelo; Zarri, Luca | 2022-01-01 | - | IEEE | 4.01 Contributo in Atti di convegno | SMART2022-Integrater_boost_v17 - Final.pdf |
| A Trigonometric Solution to the Problem of Overmodulation in Five-Phase Inverters | Vancini, L.; Mengoni, M.; Sala, G.; Rizzoli, G.; Zarri, L.; Tani, A. | 2020-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | ECCE2020_Fullpaper_v09.pdf |
| Due testimoni «ipermoderni»: retorica dell’incertezza e ricorso alla finzione in Laurent Binet e Helena Janeczek | Suverato, Andrea | 2021-01-01 | - | LILEC - Dipartimento di Lingue, Letterature e Culture Moderne dell’Università di Bologna | 4.01 Contributo in Atti di convegno | Suverato_Due testimoni ipermoderni retorica dell’incertezza e ricorso alla finzione in Laurent Binet e Helena Janeczek.pdf |
| On-line real-time fruit size estimation using a depth-camera sensor | Mengoli, Dario; Bortolotti, Gianmarco; Piani, Mirko; Manfrini, Luigi | 2022-01-01 | - | - | 4.01 Contributo in Atti di convegno | MetroAgriFor2022_SizeEstimation.pdf |
| Detection and Localization of Incipient High Resistance Connection for Asymmetrical Twelve-Phase Induction Motor Drives | Gritli, Y.; Rossi, C.; Rizzoli, G.; Zarri, L.; Tani, A.; Casadei, D. | 2021-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | Sdemped 2021 gritli postprint.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 - Contributo in Atti di convegno40970
- 2 - Contributo in volume2
- 1 - Contributo in rivista1
Data di pubblicazione
- In stampa/Attività in corso72
- 2020 - 20279491
- 2010 - 201916268
- 2000 - 200914852
- 1990 - 1999278
- 1986 - 198911
Editore
- s.n3094
- IEEE2145
- Institute of Electrical and Elect...1934
- Springer801
- IEEE Computer Society395
- Springer Verlag302
- ACM219
- Springer Science and Business Med...215
- CEUR-WS177
- Association for Computing Machinery167
Rivista
- ACTA HORTICULTURAE235
- JOURNAL OF PHYSICS. CONFERENCE SE...99
- SAE TECHNICAL PAPER82
- POS PROCEEDINGS OF SCIENCE72
- LECTURE NOTES IN COMPUTER SCIENCE61
- ...SUMMER SCHOOL FRANCESCO TURCO....46
- ELECTRONIC PROCEEDINGS IN THEORET...42
- COMPUTING IN CARDIOLOGY40
- PROCEEDINGS OF SPIE, THE INTERNAT...38
- ELECTRONIC NOTES IN THEORETICAL C...37
Serie
- LECTURE NOTES IN COMPUTER SCIENCE629
- CEUR WORKSHOP PROCEEDINGS333
- LECTURE NOTES IN ARTIFICIAL INTEL...155
- PROCEEDINGS OF SPIE, THE INTERNAT...108
- IFAC-PAPERSONLINE92
- LECTURE NOTES IN CIVIL ENGINEERING71
- SOCIETÀ ITALIANA DI PEDAGOGIA63
- COMMUNICATIONS IN COMPUTER AND IN...60
- LEIBNIZ INTERNATIONAL PROCEEDINGS...60
- KEY ENGINEERING MATERIALS59
Keyword
- Electrical and Electronic Enginee...388
- Computer Networks and Communications338
- Software168
- Computer Science (all)147
- Hardware and Architecture147
- Machine Learning143
- Computer Science Applications1707...140
- Artificial Intelligence137
- GIS129
- Control and Systems Engineering125
Lingua
- eng30060
- ita10402
- fre488
- spa305
- ger177
- rus80
- por56
- per19
- jpn15
- gre11
Accesso al fulltext
- no fulltext36658
- open3665
- reserved349
- embargoed231
- partially open69