This paper presents a model to estimate leak in axially cracked pressurized pipe. The pipe is modeled based on the theory of beams with elastic constraints. The effectiveness of the proposed model is assessed by comparing its predictions with those obtained with a 3D finite element analysis.
Titolo: | Leakage evaluation in longitudinally cracked pressurized pipes |
Autore/i: | DE MIRANDA, STEFANO; MOLARI, LUISA; SCALET, GIULIA; UBERTINI, FRANCESCO |
Autore/i Unibo: | |
Anno: | 2010 |
Titolo del libro: | Advances and Trends in Structural Engineering, Mechanics and Computation |
Pagina iniziale: | 569 |
Pagina finale: | 572 |
Abstract: | This paper presents a model to estimate leak in axially cracked pressurized pipe. The pipe is modeled based on the theory of beams with elastic constraints. The effectiveness of the proposed model is assessed by comparing its predictions with those obtained with a 3D finite element analysis. |
Data prodotto definitivo in UGOV: | 15-feb-2011 |
Data stato definitivo: | 7-nov-2016 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.