We investigated the motion of the foot and ankle bones from a series of static Weight Bearing CT (WBCT) scans, evaluating load related variation through principal component analysis (PCA). For the two investigated feet, unloaded motion can be explained with three synergies. When load is considered, a fourth synergy is needed. In both cases, all the bones participated to the overall foot motion. Synergies matched very well among the feet.
Titolo: | Differences between loaded and unloaded bone kinematics of the foot and ankle complex | |
Autore/i: | Michele Conconi; Alessandro Pompili; Nicola Sancisi; Alberto Leardini; Stefano Durante; Claudio Belvedere | |
Autore/i Unibo: | ||
Anno: | 2021 | |
Titolo del libro: | XXVIII Congress of the International Society of Biomechanics | |
Pagina iniziale: | A195 | |
Pagina finale: | A195 | |
Abstract: | We investigated the motion of the foot and ankle bones from a series of static Weight Bearing CT (WBCT) scans, evaluating load related variation through principal component analysis (PCA). For the two investigated feet, unloaded motion can be explained with three synergies. When load is considered, a fourth synergy is needed. In both cases, all the bones participated to the overall foot motion. Synergies matched very well among the feet. | |
Data stato definitivo: | 27-feb-2022 | |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.