Thiscontributionproposesasystematicanalysisoftheovertoppingprocessatdikes,focused on the statistical description of the extreme flow characteristics across the dike crest. The specific objective of the analysis is the investigation of structures subjected to high run-up levels and low freeboards, under severe or extreme conditions that are likely to occur in the future due to climate change. Theadoptedmethodologyisbasedonthecollectionofnewexperimentalandnumericaltests ofwaveovertoppingatsmoothdikesatvariouscrestlevels. Thereliabilityofthenewdataischecked in terms of average overtopping discharge and wave reflection coefficient, against consolidated predicting methods from the literature. An update and refitting of the existing formulae for the prediction of the extreme flow depths and velocities at the dike off-shore edge is proposed based on the experimental and numerical outcomes. The dynamics of the overtopping flow propagation along the dike crest under breaking and non-breaking waves, in emerged and submerged conditions, is investigated. Guidelines to update the state-of-the-art formulae for a more cautious estimation of the water depths and the velocities of propagation of the flow in the landward area are provided.
Titolo: | Flow Depths and Velocities across a Smooth Dike Crest | |
Autore/i: | Sara Mizar Formentin; Maria Gabriella Gaeta; Giuseppina Palma; Barbara Zanuttigh; Massimo Guerrero | |
Autore/i Unibo: | ||
Anno: | 2019 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.3390/w11102197 | |
Abstract: | Thiscontributionproposesasystematicanalysisoftheovertoppingprocessatdikes,focused on the statistical description of the extreme flow characteristics across the dike crest. The specific objective of the analysis is the investigation of structures subjected to high run-up levels and low freeboards, under severe or extreme conditions that are likely to occur in the future due to climate change. Theadoptedmethodologyisbasedonthecollectionofnewexperimentalandnumericaltests ofwaveovertoppingatsmoothdikesatvariouscrestlevels. Thereliabilityofthenewdataischecked in terms of average overtopping discharge and wave reflection coefficient, against consolidated predicting methods from the literature. An update and refitting of the existing formulae for the prediction of the extreme flow depths and velocities at the dike off-shore edge is proposed based on the experimental and numerical outcomes. The dynamics of the overtopping flow propagation along the dike crest under breaking and non-breaking waves, in emerged and submerged conditions, is investigated. Guidelines to update the state-of-the-art formulae for a more cautious estimation of the water depths and the velocities of propagation of the flow in the landward area are provided. | |
Data stato definitivo: | 2020-01-16T18:33:31Z | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipo | Licenza | |
---|---|---|---|---|
water-11-02197-v2.pdf | Versione (PDF) editoriale | Licenza per Accesso Aperto. Creative Commons Attribuzione (CCBY) | Open Access Visualizza/Apri |