Sfoglia
SMooHS – Smart Monitoring of Historical Structures
2011 F. Ubertini
Water Cap & trade - Water markets scenarios for Southern Europe: new solutions for coping with water scarcity and drought risk
2013 Viaggi D.
AQUAMONEY - "Development and Testing of Practical Guidelines for the Assessment of Environmental and Resource Costs and Benefits in the WFD"
2009 Viaggi D.
EUROCROP – "Agricultural Research for Improving Arable Crop Competitiveness"
2009 Viaggi D.
MIRROR SYSTEMS
2007 DI PELLEGRINO G; TIPPER S; DOWNING P
PRIN 2010-2011
2010 di Pellegrino G
Prin 2009 - Architetture di readout digitale per chip di pixels e sistemi di tracciatura online
2010 M. Villa
Vertically Integrated Pixels
2011 M. Villa
P-SuperB
2012 M. Villa
Water, CAP & Trade - Water markets scenarios for southern Europe: a response to water scarcity and droughts
2013 Raggi M
Ricerca-azione I Care - "Conoscersi per progettarsi/orientarsi"
2010 Dainese R.
NAMASTE - New Advances in the integrated Management of food processing wAste in India and Europe: use of Sustainable Technologies for the Exploitation of by-products into new foods and feeds
2013 Viaggi D.
SPARD - Spatial Analysis of Rural Development Measures
2013 Viaggi D.
ITALICI
2013 Tomaso Trombetti
Coordinamento scientifico Bando "Vinci" Università Italo-francese
2013 P.Galetti
Coordinamento unità locale di progetto Prin, bando 2010-11
2012 P.Galetti
ITAES - Integrated Tools to design and implement Agro Environmental Schemes
2007 Raggi M.
AQUAMONEY - Development and Testing of Practical Guidelines for the Assessment of Environmental and Resource Costs and Benefits in the WFD
2009 Raggi M.
Investment behaviour in conventional and emerging farming systems under different policy scenarios
2006 Raggi M.
SPARD - Spatial Analysis of Rural Development Measures
2013 Raggi M.
| Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
|---|---|---|---|---|---|---|
| SMooHS – Smart Monitoring of Historical Structures | F. Ubertini | 2011-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Water Cap & trade - Water markets scenarios for Southern Europe: new solutions for coping with water scarcity and drought risk | Viaggi D. | 2013-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| AQUAMONEY - "Development and Testing of Practical Guidelines for the Assessment of Environmental and Resource Costs and Benefits in the WFD" | Viaggi D. | 2009-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| EUROCROP – "Agricultural Research for Improving Arable Crop Competitiveness" | Viaggi D. | 2009-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| MIRROR SYSTEMS | DI PELLEGRINO G; TIPPER S; DOWNING P | 2007-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| PRIN 2010-2011 | di Pellegrino G | 2010-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Prin 2009 - Architetture di readout digitale per chip di pixels e sistemi di tracciatura online | M. Villa | 2010-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Vertically Integrated Pixels | M. Villa | 2011-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| P-SuperB | M. Villa | 2012-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Water, CAP & Trade - Water markets scenarios for southern Europe: a response to water scarcity and droughts | Raggi M | 2013-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Ricerca-azione I Care - "Conoscersi per progettarsi/orientarsi" | Dainese R. | 2010-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| NAMASTE - New Advances in the integrated Management of food processing wAste in India and Europe: use of Sustainable Technologies for the Exploitation of by-products into new foods and feeds | Viaggi D. | 2013-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| SPARD - Spatial Analysis of Rural Development Measures | Viaggi D. | 2013-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| ITALICI | Tomaso Trombetti | 2013-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Coordinamento scientifico Bando "Vinci" Università Italo-francese | P.Galetti | 2013-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Coordinamento unità locale di progetto Prin, bando 2010-11 | P.Galetti | 2012-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| ITAES - Integrated Tools to design and implement Agro Environmental Schemes | Raggi M. | 2007-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| AQUAMONEY - Development and Testing of Practical Guidelines for the Assessment of Environmental and Resource Costs and Benefits in the WFD | Raggi M. | 2009-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| Investment behaviour in conventional and emerging farming systems under different policy scenarios | Raggi M. | 2006-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
| SPARD - Spatial Analysis of Rural Development Measures | Raggi M. | 2013-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 8 - Attività collegate direttamen...2591
Data di pubblicazione
- In stampa/Attività in corso353
- 2020 - 2027143
- 2010 - 2019752
- 2002 - 20091343
Keyword
- --26
- Disabilità15
- SYNCHROTRON RADIATION9
- X-RAY ABSORPTION SPECTROSCOPY9
- LHC8
- migration8
- SUPRAMOLECULAR CHEMISTRY8
- car design7
- FUNDAMENTAL RIGHTS7
- inclusione7
Accesso al fulltext
- no fulltext2591