Unleashing 8-Bit Floating Point Formats Out of the Deep-Learning Domain
2024 Mirsalari, Seyed Ahmad; Yousefzadeh, Saba; Hemani, Ahmed; Tagliavini, Giuseppe
Electrical characterization of EPDM-based insulation systems through high voltage dielectric spectroscopy and space charge analyses
2024 Suraci, S. V.; Jin, J.; Fabiani, D.
On the Impact of Face Image Quality on Morphing Attack Detection
2024 Franco, Annalisa; Ferrara, Matteo; Liu, Chengcheng; Busch, Christoph; Maltoni, Davide
Top level ontologies: desirable characteristics in the context of materials science
2024 Del Nostro, Pierluigi; Friis, Jesper; Ghedini, Emanuele; Goldbeck, Gerhard; Toti, Daniele; Zaccarini, FRANCESCO ANTONIO
ONOT: a High-Quality ICAO-compliant Synthetic Mugshot Dataset
2024 Di Domenico, N.; Borghi, G.; Franco, A.; Maltoni, D.
Effect of Dielectric Barrier Discharge Plasma Treatment on Space Charge Characteristics of Oil-Impregnated Paper
2024 Gao, Lu; Neretti, Gabriele; Fabiani, Davide; Wu, Kai
Voice Activity Detection on Italian Language
2024 Zhang, S.; Gagliardi, G.; Tamburini, F.
A Numerical Study on Baseline-Free Damage Detection Using Frequency Steerable Acoustic Transducers
2023 Reyes, O. A. M.; Zima, B.; Moll, J.; Mohammadgholiha, M.; de Marchi, L.
Challenges and Pitfalls of PEA Calibration with Fast Charge Accumulating Materials
2023 Seri, P.; Rumi, A.; Palmieri, F.; Cavallini, A.; Fabiani, D.
Back to fundamentals of research: Ethics and academic freedom. Position paper
2025 Credi, Alberto; Fontanesi, Luca; Montanari, Rebecca; Coppini, Sara; Gualandi, Bianca
Cooperative Transportation of a Cable-Suspended Load: Dynamics and Control
2024 Costantini, E.; De Angelis, E. L.; Giulietti, F.
Can Large Language Models Interpret Noun-Noun Compounds? A Linguistically-Motivated Study on Lexicalized and Novel Compounds
2024 Rambelli, Giulia; Chersoni, Emmanuele; Collacciani, Claudia; Bolognesi, Marianna
Quantifying Generalizations: Exploring the Divide Between Human and LLMs’ Sensitivity to Quantification
2024 Collacciani, Claudia; Rambelli, Giulia; Bolognesi, Marianna
Specifying Genericity through Inclusiveness and Abstractness Continuous Scales
2024 Collacciani, Claudia; Ravelli, ANDREA AMELIO; Bolognesi, MARIANNA MARCELLA
Modelling the Spatial Distribution of THI in a Cattle Barn From Data of a Smart Monitoring System
2023 PEREZ GARCIA, CARLOS ALEJANDRO; Tassinari, Patrizia; Bovo, Marco; Torreggiani, Daniele; Barbaresi, Alberto; Benni, Stefano
Highly Sensitive Piezoelectric Ceramic Nanofibers for Flexible Transducers and Advanced Applications
2024 Gasperini, L.; Selleri, G.; Fabiani, D.
Multi-modal Decoding of Reach-to-Grasping from EEG and EMG via Neural Networks
2024 Borra, D.; Fraternali, M.; Ravanelli, M.; Magosso, E.
Reversible Debugging of Erlang Programs in CauDEr
2024 Lanese, I.; Vidal, G.
An overview of the ArgoMoon and LICIAcube flight dynamics operations
2023 Lombardo, M.; Gomez Casajus, L.; Zannoni, M.; Gai, I.; Gramigna, E.; Tortora, P.; Dotto, E.; Amoroso, M.; Pirrotta, S.; Di Tana, V.; Cotugno, B.; Patruno, S.; Cavallo, F.
Choreographic Automata: A Case Study in Healthcare Management
2024 Pal, S.; Lanese, I.; Clo, M.
| Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
|---|---|---|---|---|---|---|
| Unleashing 8-Bit Floating Point Formats Out of the Deep-Learning Domain | Mirsalari, Seyed Ahmad; Yousefzadeh, Saba; Hemani, Ahmed; Tagliavini, Giuseppe | 2024-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | Float8_PULP_ICECS.pdf |
| Electrical characterization of EPDM-based insulation systems through high voltage dielectric spectroscopy and space charge analyses | Suraci, S. V.; Jin, J.; Fabiani, D. | 2024-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | ICHVE-EDPM-Upload2.pdf |
| On the Impact of Face Image Quality on Morphing Attack Detection | Franco, Annalisa; Ferrara, Matteo; Liu, Chengcheng; Busch, Christoph; Maltoni, Davide | 2024-01-01 | - | IEEE | 4.01 Contributo in Atti di convegno | IJCB_ImageQuality1.pdf |
| Top level ontologies: desirable characteristics in the context of materials science | Del Nostro, Pierluigi; Friis, Jesper; Ghedini, Emanuele; Goldbeck, Gerhard; Toti, Daniele; Zaccar...ini, FRANCESCO ANTONIO | 2024-01-01 | - | CEUR-WS | 4.01 Contributo in Atti di convegno | paper9.pdf |
| ONOT: a High-Quality ICAO-compliant Synthetic Mugshot Dataset | Di Domenico, N.; Borghi, G.; Franco, A.; Maltoni, D. | 2024-01-01 | - | IEEE | 4.01 Contributo in Atti di convegno | FG2024-preprint-compressed.pdf |
| Effect of Dielectric Barrier Discharge Plasma Treatment on Space Charge Characteristics of Oil-Impregnated Paper | Gao, Lu; Neretti, Gabriele; Fabiani, Davide; Wu, Kai | 2024-01-01 | - | Institute of Electrical and Electronics Engineers Inc. | 4.01 Contributo in Atti di convegno | ICHVE_Lu-Gao_postprint.pdf |
| Voice Activity Detection on Italian Language | Zhang, S.; Gagliardi, G.; Tamburini, F. | 2024-01-01 | - | CEUR Workshop Proceedings (CEUR-WS.org) | 4.01 Contributo in Atti di convegno | 111_main_long.pdf |
| A Numerical Study on Baseline-Free Damage Detection Using Frequency Steerable Acoustic Transducers | Reyes, O. A. M.; Zima, B.; Moll, J.; Mohammadgholiha, M.; de Marchi, L. | 2023-01-01 | - | SPRINGER-VERLAG SINGAPORE PTE LTD | 4.01 Contributo in Atti di convegno | paper_EWSHM_2022_02_14.pdf |
| Challenges and Pitfalls of PEA Calibration with Fast Charge Accumulating Materials | Seri, P.; Rumi, A.; Palmieri, F.; Cavallini, A.; Fabiani, D. | 2023-01-01 | - | Institute of Electrical Engineers of Japan | 4.01 Contributo in Atti di convegno | ISEIM2023-PEA_finale.pdf |
| Back to fundamentals of research: Ethics and academic freedom. Position paper | Credi, Alberto; Fontanesi, Luca; Montanari, Rebecca; Coppini, Sara; Gualandi, Bianca | 2025-01-01 | - | Alma Mater Studiorum, Università di Bologna | 4.01 Contributo in Atti di convegno | Ethics_Academic_Freedom_position paper_20250207.pdf |
| Cooperative Transportation of a Cable-Suspended Load: Dynamics and Control | Costantini, E.; De Angelis, E. L.; Giulietti, F. | 2024-01-01 | - | IEEE | 4.01 Contributo in Atti di convegno | icuas_coop_transp.pdf |
| Can Large Language Models Interpret Noun-Noun Compounds? A Linguistically-Motivated Study on Lexicalized and Novel Compounds | Rambelli, Giulia; Chersoni, Emmanuele; Collacciani, Claudia; Bolognesi, Marianna | 2024-01-01 | - | - | 4.01 Contributo in Atti di convegno | 2024.acl-long.637.pdf |
| Quantifying Generalizations: Exploring the Divide Between Human and LLMs’ Sensitivity to Quantification | Collacciani, Claudia; Rambelli, Giulia; Bolognesi, Marianna | 2024-01-01 | - | - | 4.01 Contributo in Atti di convegno | 2024.acl-long.636.pdf |
| Specifying Genericity through Inclusiveness and Abstractness Continuous Scales | Collacciani, Claudia; Ravelli, ANDREA AMELIO; Bolognesi, MARIANNA MARCELLA | 2024-01-01 | - | ELRA and ICCL | 4.01 Contributo in Atti di convegno | [ACL]2024.lrec-main.1315.pdf |
| Modelling the Spatial Distribution of THI in a Cattle Barn From Data of a Smart Monitoring System | PEREZ GARCIA, CARLOS ALEJANDRO; Tassinari, Patrizia; Bovo, Marco; Torreggiani, Daniele; Barbaresi..., Alberto; Benni, Stefano | 2023-01-01 | - | IEEE | 4.01 Contributo in Atti di convegno | 2023226820.pdf |
| Highly Sensitive Piezoelectric Ceramic Nanofibers for Flexible Transducers and Advanced Applications | Gasperini, L.; Selleri, G.; Fabiani, D. | 2024-01-01 | - | IEEE | 4.01 Contributo in Atti di convegno | ICD2024_Highly_sensitive_piezoelectric_ceramic_nanofibers_for_flexible_transducers_and_advanced_applications_post-print .pdf |
| Multi-modal Decoding of Reach-to-Grasping from EEG and EMG via Neural Networks | Borra, D.; Fraternali, M.; Ravanelli, M.; Magosso, E. | 2024-01-01 | - | Springer Science and Business Media Deutschland GmbH | 4.01 Contributo in Atti di convegno | paper_42_camera_ready.pdf |
| Reversible Debugging of Erlang Programs in CauDEr | Lanese, I.; Vidal, G. | 2024-01-01 | - | ASSOC COMPUTING MACHINERY | 4.01 Contributo in Atti di convegno | main.pdf |
| An overview of the ArgoMoon and LICIAcube flight dynamics operations | Lombardo, M.; Gomez Casajus, L.; Zannoni, M.; Gai, I.; Gramigna, E.; Tortora, P.; Dotto, E.; Amor...oso, M.; Pirrotta, S.; Di Tana, V.; Cotugno, B.; Patruno, S.; Cavallo, F. | 2023-01-01 | - | Association of American Publishers | 4.01 Contributo in Atti di convegno | 2023 Lombardo - ArgoMoon LICIA operations.pdf |
| Choreographic Automata: A Case Study in Healthcare Management | Pal, S.; Lanese, I.; Clo, M. | 2024-01-01 | - | Springer Science and Business Media Deutschland GmbH | 4.01 Contributo in Atti di convegno | Choreographic_Automata__A_Case_Study_in_Healthcare_Management.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 - Contributo in Atti di convegno40939
- 2 - Contributo in volume2
- 1 - Contributo in rivista1
Data di pubblicazione
- In stampa/Attività in corso72
- 2020 - 20279471
- 2010 - 201916258
- 2000 - 200914851
- 1990 - 1999278
- 1986 - 198911
Editore
- s.n3094
- IEEE2145
- Institute of Electrical and Elect...1934
- Springer801
- IEEE Computer Society395
- Springer Verlag302
- ACM219
- Springer Science and Business Med...215
- CEUR-WS177
- Association for Computing Machinery167
Rivista
- ACTA HORTICULTURAE235
- JOURNAL OF PHYSICS. CONFERENCE SE...99
- SAE TECHNICAL PAPER82
- POS PROCEEDINGS OF SCIENCE68
- LECTURE NOTES IN COMPUTER SCIENCE61
- ...SUMMER SCHOOL FRANCESCO TURCO....46
- ELECTRONIC PROCEEDINGS IN THEORET...42
- COMPUTING IN CARDIOLOGY40
- PROCEEDINGS OF SPIE, THE INTERNAT...38
- ELECTRONIC NOTES IN THEORETICAL C...37
Serie
- LECTURE NOTES IN COMPUTER SCIENCE629
- CEUR WORKSHOP PROCEEDINGS333
- LECTURE NOTES IN ARTIFICIAL INTEL...155
- PROCEEDINGS OF SPIE, THE INTERNAT...108
- IFAC-PAPERSONLINE92
- LECTURE NOTES IN CIVIL ENGINEERING71
- SOCIETÀ ITALIANA DI PEDAGOGIA63
- COMMUNICATIONS IN COMPUTER AND IN...60
- LEIBNIZ INTERNATIONAL PROCEEDINGS...60
- KEY ENGINEERING MATERIALS59
Keyword
- Electrical and Electronic Enginee...388
- Computer Networks and Communications338
- Software168
- Computer Science (all)147
- Hardware and Architecture147
- Machine Learning143
- Computer Science Applications1707...140
- Artificial Intelligence137
- GIS129
- Control and Systems Engineering125
Lingua
- eng30035
- ita10396
- fre488
- spa305
- ger177
- rus80
- por56
- per19
- jpn15
- gre11
Accesso al fulltext
- no fulltext36628
- open3660
- reserved349
- embargoed235
- partially open69