This paper presents an original implementation of a Personal Computer Memory Card International Association data acquisition card on a palmtop computer. The acquisition system is based on the Linux operating system and free drivers for the acquisition board. The system has been used to develop a demo application consisting in a phonometer able to sample 1024 samples at 100 ksamples/s and compute the fast Fourier transform of the signal at a maximum rate of 6 frame/s
Titolo: | Linux-based data acquisition and processing on palmtop computer | |
Autore/i: | F. Cibin; LANZONI, MASSIMO; BENINI, LUCA; RICCO', BRUNO | |
Autore/i Unibo: | ||
Anno: | 2006 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1109/TIM.2006.884135 | |
Abstract: | This paper presents an original implementation of a Personal Computer Memory Card International Association data acquisition card on a palmtop computer. The acquisition system is based on the Linux operating system and free drivers for the acquisition board. The system has been used to develop a demo application consisting in a phonometer able to sample 1024 samples at 100 ksamples/s and compute the fast Fourier transform of the signal at a maximum rate of 6 frame/s | |
Data prodotto definitivo in UGOV: | 2007-02-02 10:06:30 | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.