The variability of sulcus acusticus of sagittal otolith in target species (trawl survey) of triglids (red gurnard Aspitrigla cuculus, tub gurnard Chelidonichthys lucerna and grey gurnard Eutrigla gurnardus) from the Adriatic Sea was analysed for intra- and inter-specific discrimination purposes. Significant differences in sulcus morphometry and microstructure among species and between juveniles and adults were found, that could be related to eco-morphological adaptations of the auditory system.
Titolo: | Morphometric and ultrastructure analysis of the otolith sulcus acusticus in triglid species. | |
Autore/i: | VALLISNERI, MARIA; MONTANINI, STEFANO; STAGIONI, MARCO; TOMMASINI, STEFANO; VALDRE', GIOVANNI | |
Autore/i Unibo: | ||
Anno: | 2012 | |
Rivista: | ||
Abstract: | The variability of sulcus acusticus of sagittal otolith in target species (trawl survey) of triglids (red gurnard Aspitrigla cuculus, tub gurnard Chelidonichthys lucerna and grey gurnard Eutrigla gurnardus) from the Adriatic Sea was analysed for intra- and inter-specific discrimination purposes. Significant differences in sulcus morphometry and microstructure among species and between juveniles and adults were found, that could be related to eco-morphological adaptations of the auditory system. | |
Data prodotto definitivo in UGOV: | 2013-06-17 10:30:33 | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.