INTRODUCTION: The exact clinical and prognostic significance and the therapeutic implications of asystole induced by head-up tilt test are still a matter of debate. METHODS: We assessed, by means of a semi-structured interview, the long-term outcome of cardioinhibitory syncope in all the patients who presented a tilt-induced sinus arrest of more than 3 s in our Autonomic Unit between 1996 and 2010. CONCLUSIONS: Although syncopal recurrences were common, tilt-induced asystole did not imply a poor prognosis in terms of death or major therapeutic procedures.
Titolo: | Tilt-induced cardioinhibitory syncope: a follow-up study in 16 patients. | |
Autore/i: | GUARALDI, PIETRO; CALANDRA BUONAURA, GIOVANNA; TERLIZZI, ROSSANA; Cecere A.; SOLIERI, LAURA; BARLETTA, GIORGIO; CORTELLI, PIETRO | |
Autore/i Unibo: | ||
Anno: | 2012 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1007/s10286-011-0153-3 | |
Abstract: | INTRODUCTION: The exact clinical and prognostic significance and the therapeutic implications of asystole induced by head-up tilt test are still a matter of debate. METHODS: We assessed, by means of a semi-structured interview, the long-term outcome of cardioinhibitory syncope in all the patients who presented a tilt-induced sinus arrest of more than 3 s in our Autonomic Unit between 1996 and 2010. CONCLUSIONS: Although syncopal recurrences were common, tilt-induced asystole did not imply a poor prognosis in terms of death or major therapeutic procedures. | |
Data prodotto definitivo in UGOV: | 2013-06-03 14:29:11 | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.