We present MPOpt-Cell, an architecture-aware framework for high-productivity development and efficient execution of stream applications on the CELL BE Processor. It enables developers to quickly build Synchronous Data Flow (SDF) applications using a simple and intuitive programming interface based on a set of compiler directives that capture the key abstractions of SDF. The compiler backend and system runtime efficiently manage hardware resources.
Titolo: | MPOpt-Cell: a high-performance data-flow programming environment for the CELL BE processor | |
Autore/i: | A. Franceschelli; BURGIO, PAOLO; TAGLIAVINI, GIUSEPPE; MARONGIU, ANDREA; RUGGIERO, MARTINO; LOMBARDI, MICHELE; BONFIETTI, ALESSIO; MILANO, MICHELA; BENINI, LUCA | |
Autore/i Unibo: | ||
Anno: | 2011 | |
Titolo del libro: | CF '11 Proceedings of the 8th ACM International Conference on Computing Frontiers | |
Pagina iniziale: | 1 | |
Pagina finale: | 2 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1145/2016604.2016618 | |
Abstract: | We present MPOpt-Cell, an architecture-aware framework for high-productivity development and efficient execution of stream applications on the CELL BE Processor. It enables developers to quickly build Synchronous Data Flow (SDF) applications using a simple and intuitive programming interface based on a set of compiler directives that capture the key abstractions of SDF. The compiler backend and system runtime efficiently manage hardware resources. | |
Data prodotto definitivo in UGOV: | 27-giu-2013 | |
Data stato definitivo: | 17-dic-2015 | |
Appare nelle tipologie: | 4.02 Riassunto (Abstract) |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.