This model allows reckoning the future trend in the short-middle term. It is possible to apply this method based on the analysis of trends since the processes of substitution of the energy systems are strongly regular. To apply properly Marchetti's model we ave analyzed the consumption of energy in Italy durind the last 140 years.
Titolo: | Prymary energies substitution in Italy |
Autore/i: | ORLANDELLI, CARLO MARIA; VESTRUCCI, PAOLO |
Autore/i Unibo: | |
Anno: | 2010 |
Titolo del libro: | ASME-ATI-UIT Conference on Thermal and Environmental Issues in Energy Systems |
Pagina iniziale: | 107 |
Pagina finale: | 111 |
Abstract: | This model allows reckoning the future trend in the short-middle term. It is possible to apply this method based on the analysis of trends since the processes of substitution of the energy systems are strongly regular. To apply properly Marchetti's model we ave analyzed the consumption of energy in Italy durind the last 140 years. |
Data prodotto definitivo in UGOV: | 16-dic-2010 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.