The aim of the present work was to study a series of peats, leonardites and lignites humic acid samples using different (chemical, 13C isotopic ratio mass spectroscopy, thermal analysis (DTA), infrared Fourier transform and 1H nuclear magnetic resonance spectroscopies) techniques, in order to gain quali-quantitative information on humic substances structure and on the main structural changes that take place during the coalification process.
Titolo: | Quali-quantitative characterization of peat, leonardite and lignite humic acids |
Autore/i: | FRANCIOSO, ORNELLA; MONTECCHIO, DANIELA; GIOACCHINI, PAOLA; CIAVATTA, CLAUDIO |
Autore/i Unibo: | |
Anno: | 2004 |
Titolo del libro: | XII INTERNATIONAL MEETING OF INTERNATIONAL HUMIC SUBSTANCES SOCIETY. HUMIC SUBSTANCES AND SOIL WATER ENVIRONMENT. SAO PEDRO, BRAZIL JULY 25-30 2004 |
Pagina iniziale: | 394 |
Pagina finale: | 395 |
Abstract: | The aim of the present work was to study a series of peats, leonardites and lignites humic acid samples using different (chemical, 13C isotopic ratio mass spectroscopy, thermal analysis (DTA), infrared Fourier transform and 1H nuclear magnetic resonance spectroscopies) techniques, in order to gain quali-quantitative information on humic substances structure and on the main structural changes that take place during the coalification process. |
Data prodotto definitivo in UGOV: | 11-ott-2005 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.