Electric arc furnace slag (EAF-S), coming from a steel productive plant in Italy, has been used as new source for geopolymers synthesis. The slag has been geopolymerized alone and with different content of metakaolin (MK) with the aim to investigate if EAF-S content plays a role in geopolymerization process. Mechanical properties results and microstructure analysis highlight that the optimum weight ratios MK/EAF-S to be used as starting materials are 40/60, 30/70, 20/80. Moreover EAF-S, when used with MK, is directly involved in the formation of calcium-rich alumino-silicate gels.
Titolo: | New Geopolymers Based on Electric Arc Furnace Slag |
Autore/i: | BIGNOZZI, MARIA; L. Barbieri; I. Lancellotti |
Autore/i Unibo: | |
Anno: | 2010 |
Titolo del libro: | 12th International ceramics congress part H |
Pagina iniziale: | 117 |
Pagina finale: | 122 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.4028/www.scientific.net/AST.69.117 |
Abstract: | Electric arc furnace slag (EAF-S), coming from a steel productive plant in Italy, has been used as new source for geopolymers synthesis. The slag has been geopolymerized alone and with different content of metakaolin (MK) with the aim to investigate if EAF-S content plays a role in geopolymerization process. Mechanical properties results and microstructure analysis highlight that the optimum weight ratios MK/EAF-S to be used as starting materials are 40/60, 30/70, 20/80. Moreover EAF-S, when used with MK, is directly involved in the formation of calcium-rich alumino-silicate gels. |
Data prodotto definitivo in UGOV: | 29-nov-2010 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.