The present study has compared two different LC-MS related instruments: a triple quadrupole mass spectrometry (QqQ) and a high resolution full scan acquisition on orbitral trap (LTQ-Orbitrap). Advantages, limitations, and drawbacks of the different tested technologies have been discussed taking into account their validated performances (specificity, sensitivity, dynamic range, linearity …) and their potential in the scope of a multiresidue monitoring.
Titolo: | Compared analytical development and validation based on liquid chromatography coupled to tandem or high resolution mass spectrometry for measuring perfluorinated compounds in milk | |
Autore/i: | Veyrand B; Kadar H; BARBAROSSA, ANDREA; Durand S; Marchand P; Antignac JP; PAGLIUCA, GIAMPIERO; Le Bizec B. | |
Autore/i Unibo: | ||
Anno: | 2010 | |
Titolo del libro: | CD-ROM of the final conference proceedings "30th International Symposium on Halogenated Persistent Organic Pollutants - DIOXIN 2010" | |
Abstract: | The present study has compared two different LC-MS related instruments: a triple quadrupole mass spectrometry (QqQ) and a high resolution full scan acquisition on orbitral trap (LTQ-Orbitrap). Advantages, limitations, and drawbacks of the different tested technologies have been discussed taking into account their validated performances (specificity, sensitivity, dynamic range, linearity …) and their potential in the scope of a multiresidue monitoring. | |
Data prodotto definitivo in UGOV: | 18-giu-2013 | |
Appare nelle tipologie: | 4.03 Poster |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.