ESR spectroscopy as a tool to investigate the properties of self-assembled monolayers protecting gold nanoparticles / M. Lucarini; L. Pasquato. - In: NANOSCALE. - ISSN 2040-3364. - STAMPA. - 2:(2010), pp. 668-676. [10.1039/b9nr00384c]
Titolo: | ESR spectroscopy as a tool to investigate the properties of self-assembled monolayers protecting gold nanoparticles | |
Autore/i: | LUCARINI, MARCO; L. Pasquato | |
Autore/i Unibo: | ||
Anno: | 2010 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1039/b9nr00384c | |
Data prodotto definitivo in UGOV: | 2010-11-19 17:57:47 | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.