We propose a simulation model to explore the continuous dynamics of formal governance adaptations and trust in alliances. Surprisingly, the optimal reaction to negative performance signals is a strong formal governance enhancement, combined with a shift towards more balanced adjustments, pointing to the importance of adaptive capacities in strategic alliances.
Titolo: | A behavioral perspective on the co-evolutionary dynamics of trust and governance in alliances | |
Autore/i: | Neumann K.; Mollona E.; Zollo M. | |
Autore/i Unibo: | ||
Anno: | 2019 | |
Serie: | ||
Titolo del libro: | 79th Annual Meeting of the Academy of Management 2019: Understanding the Inclusive Organization, AoM 2019 | |
Pagina iniziale: | 14937 | |
Pagina finale: | 1443 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.5465/AMBPP.2019.259 | |
Abstract: | We propose a simulation model to explore the continuous dynamics of formal governance adaptations and trust in alliances. Surprisingly, the optimal reaction to negative performance signals is a strong formal governance enhancement, combined with a shift towards more balanced adjustments, pointing to the importance of adaptive capacities in strategic alliances. | |
Data stato definitivo: | 10-apr-2022 | |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.