We describe a novel approach for metabolic network reconstruction in order to switch from the full reaction-metabolite scheme to a more synthetic description at a pathway level. The network thus obtained retains much information of the original model, allowing easier graphical visualizations and multiscale modeling. We apply our approach to the state-of-theart database of human metabolic network (Recon2): Our approach allows different ranking of the network elements based on its topology and on Markov dynamics induced by network structure.
Titolo: | Network approaches for analysis and modeling of the human metabolism | |
Autore/i: | Fontanarosa G.; Menichetti G.; Giampieri E.; Castellani G.; Martinelli G.; Remondini D. | |
Autore/i Unibo: | ||
Anno: | 2015 | |
Rivista: | ||
Titolo del libro: | Special Issue on 19th International Conference on Mechanics in Medicine and Biology (ICMMB-19) | |
Pagina iniziale: | 1540026 | |
Pagina finale: | 1540032 | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1142/S0219519415400266 | |
Abstract: | We describe a novel approach for metabolic network reconstruction in order to switch from the full reaction-metabolite scheme to a more synthetic description at a pathway level. The network thus obtained retains much information of the original model, allowing easier graphical visualizations and multiscale modeling. We apply our approach to the state-of-theart database of human metabolic network (Recon2): Our approach allows different ranking of the network elements based on its topology and on Markov dynamics induced by network structure. | |
Data stato definitivo: | 1-mar-2022 | |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.