In this paper a technical solution to the problem of performing spectral analysis of roentgendiagnostic X-ray beams - and its constraints - will be described. With this method, X-ray spectra are reconstructed starting from the beam scattered, by a suitable target, inside a miniaturized Compton Selection Chamber (CSC). Experimental results will be shown and compared with the spectra acquired in a more direct (but not practical for on-field measurements) way.
Titolo: | A miniaturized solid state detection system for X-rays spectrometry based on compton scattering | |
Autore/i: | Baldazzi G.; Bernardi T.; Bersaglia G.; Ferrari P.; Rossi P. L.; Testoni G.; Zannoli R. | |
Autore/i Unibo: | ||
Anno: | 2000 | |
Titolo del libro: | IEEE Nuclear Science Symposium and Medical Imaging Conference | |
Pagina iniziale: | 8/19 | |
Pagina finale: | 8/19 | |
Abstract: | In this paper a technical solution to the problem of performing spectral analysis of roentgendiagnostic X-ray beams - and its constraints - will be described. With this method, X-ray spectra are reconstructed starting from the beam scattered, by a suitable target, inside a miniaturized Compton Selection Chamber (CSC). Experimental results will be shown and compared with the spectra acquired in a more direct (but not practical for on-field measurements) way. | |
Data stato definitivo: | 27-feb-2022 | |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.