Since the pioneering work of Herbert A. Simon, bounded rationality (BR) constitutes a viable alternative to utility maximization in settings characterized by uncertainty about the possible emergence of novel events, missing information, and limitations to human reasoning. Because of its realism, BR gained consensus in organization and management studies. However, BR is a theory of individual decision-making. Substantial extensions are required in order to turn it into a tool to analyze collective decision processes. Following an intuition by the late Simon himself, we submit that organizations channel information flows in ways that alleviate human BR. Thus, analysis and reconstruction of their structure as well as differential degrees and qualities of individual BR within organizations is key to extend this concept to collective decision-making. In this special issue we collected contributions where instances of BR couple with interaction structures to yield collective behavior. Tools range from mathematical models to experimental settings to computational models, testifying the value of multiple approaches and perspectives.
Ceschi, A., Fioretti, G. (2021). From Bounded Rationality to Collective Behavior. NONLINEAR DYNAMICS, PSYCHOLOGY, AND LIFE SCIENCES, 25(4), 385-394.
From Bounded Rationality to Collective Behavior
Fioretti, Guido
Secondo
Conceptualization
2021
Abstract
Since the pioneering work of Herbert A. Simon, bounded rationality (BR) constitutes a viable alternative to utility maximization in settings characterized by uncertainty about the possible emergence of novel events, missing information, and limitations to human reasoning. Because of its realism, BR gained consensus in organization and management studies. However, BR is a theory of individual decision-making. Substantial extensions are required in order to turn it into a tool to analyze collective decision processes. Following an intuition by the late Simon himself, we submit that organizations channel information flows in ways that alleviate human BR. Thus, analysis and reconstruction of their structure as well as differential degrees and qualities of individual BR within organizations is key to extend this concept to collective decision-making. In this special issue we collected contributions where instances of BR couple with interaction structures to yield collective behavior. Tools range from mathematical models to experimental settings to computational models, testifying the value of multiple approaches and perspectives.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | NONLINEAR DYNAMICS, PSYCHOLOGY, AND LIFE SCIENCES | en |
| dc.authority.people | Ceschi, Andrea | en |
| dc.authority.people | Fioretti, Guido | en |
| dc.collection.id.s | e1dcb346-ac6f-7715-e053-1705fe0a6cc9 | * |
| dc.collection.name | 1.01 Articolo in rivista | * |
| dc.contributor.appartenenza | DIPARTIMENTO DI SCIENZE AZIENDALI | * |
| dc.contributor.appartenenza.mi | 727 | * |
| dc.contributor.area | AREA MIN. 13 - Scienze economiche e statistiche | * |
| dc.date.accessioned | 2023/04/03 15:59:58 | - |
| dc.date.available | 2022/01/15 16:10:34 | - |
| dc.date.firstsubmission | 2022/01/15 16:10:33 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2022/01/15 17:15:45 | * |
| dc.description.abstracteng | Since the pioneering work of Herbert A. Simon, bounded rationality (BR) constitutes a viable alternative to utility maximization in settings characterized by uncertainty about the possible emergence of novel events, missing information, and limitations to human reasoning. Because of its realism, BR gained consensus in organization and management studies. However, BR is a theory of individual decision-making. Substantial extensions are required in order to turn it into a tool to analyze collective decision processes. Following an intuition by the late Simon himself, we submit that organizations channel information flows in ways that alleviate human BR. Thus, analysis and reconstruction of their structure as well as differential degrees and qualities of individual BR within organizations is key to extend this concept to collective decision-making. In this special issue we collected contributions where instances of BR couple with interaction structures to yield collective behavior. Tools range from mathematical models to experimental settings to computational models, testifying the value of multiple approaches and perspectives. | - |
| dc.description.allpeople | Ceschi, Andrea; Fioretti, Guido | - |
| dc.description.allpeopleoriginal | Ceschi, Andrea; Fioretti, Guido | en |
| dc.description.fulltext | reserved | en |
| dc.description.fulltextoriginal | mixed | en |
| dc.description.international | no | en |
| dc.description.note | versione gratuita disponibile sul sito dell'editore | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.citation | Ceschi, A., Fioretti, G. (2021). From Bounded Rationality to Collective Behavior. NONLINEAR DYNAMICS, PSYCHOLOGY, AND LIFE SCIENCES, 25(4), 385-394. | en |
| dc.identifier.isi | WOS:000697622700001 | en |
| dc.identifier.pmid | 34516941 | en |
| dc.identifier.scopus | 2-s2.0-85115740254 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/11585/845672 | - |
| dc.identifier.url | https://www.societyforchaostheory.org/ndpls/ | en |
| dc.iris.flPubAttiConvegno | no | en |
| dc.iris.numberofwords | 4214 | en |
| dc.language.iso | eng | en |
| dc.relation.article | 1 | en |
| dc.relation.firstpage | 385 | en |
| dc.relation.issue | 4 | en |
| dc.relation.lastpage | 394 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.volume | 25 | en |
| dc.subject.keywords | Collective Rationality, Organization Rationality, Information Structures | en |
| dc.subject.singlekeyword | Collective Rationality | * |
| dc.subject.singlekeyword | Organization Rationality | * |
| dc.subject.singlekeyword | Information Structures | * |
| dc.title | From Bounded Rationality to Collective Behavior | en |
| dc.type | 1.01 Articolo in rivista | - |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 1 - Contributo in rivista::1.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Comitato scientifico | en |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | From Bounded Rationality to Collective Behavior | - |
| iris.mediafilter.data | 2025/04/08 05:46:29 | * |
| iris.openalex.ideExternalId | W3201065117 | * |
| iris.openalex.ideLastCallDate | 15/07/2026 22:27:19 | * |
| iris.openalex.ideLastCallMillisecond | 1784147239454 | * |
| iris.openalex.ideLastStatusDate | 15/07/2026 22:27:19 | * |
| iris.openalex.ideLastStatusMillisecond | 1784147239454 | * |
| iris.openalex.ideMode | pmid | * |
| iris.openalex.ideStatus | MATCH | * |
| iris.orcid.lastModifiedDate | 2023/04/03 15:59:58 | * |
| iris.orcid.lastModifiedMillisecond | 1680530398684 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | From Bounded Rationality to Collective Behavior | - |
| iris.sitodocente.maxattempts | 1 | - |
| isi.authority.ancejournal | NONLINEAR DYNAMICS, PSYCHOLOGY AND LIFE SCIENCES###1090-0578 | * |
| isi.category | PS | * |
| isi.category | VS | * |
| isi.contributor.affiliation | University of Verona | - |
| isi.contributor.affiliation | University of Bologna | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Guido | - |
| isi.contributor.researcherId | U-7085-2017 | - |
| isi.contributor.researcherId | B-9967-2012 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Ceschi | - |
| isi.contributor.surname | Fioretti | - |
| isi.date.issued | 2021 | * |
| isi.description.allpeopleoriginal | Ceschi, A; Fioretti, G; | * |
| isi.description.numberofauthors | 2 | * |
| isi.document.sourcetype | WOS.SSCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.eissn | 1573-6652 | * |
| isi.identifier.isi | WOS:000697622700001 | * |
| isi.journal.journaltitle | NONLINEAR DYNAMICS PSYCHOLOGY AND LIFE SCIENCES | * |
| isi.journal.journaltitleabbrev | NONLIN DYNAM PSYCHOL | * |
| isi.language.original | English | * |
| isi.publisher.place | W282 N4302 SOMERSET LN, PEWAUKEE, WI 53072 USA | * |
| isi.relation.firstpage | 385 | * |
| isi.relation.issue | 4 | * |
| isi.relation.lastpage | 394 | * |
| isi.relation.volume | 25 | * |
| isi.title | From Bounded Rationality to Collective Behavior | * |
| scopus.authority.ancejournal | NONLINEAR DYNAMICS, PSYCHOLOGY AND LIFE SCIENCES###1090-0578 | * |
| scopus.category | 2604 | * |
| scopus.contributor.affiliation | University of Verona | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.afid | 60032256 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.auid | 36522629800 | - |
| scopus.contributor.auid | 15055685200 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Guido | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ceschi | - |
| scopus.contributor.surname | Fioretti | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | Since the pioneering work of Herbert A. Simon, bounded rationality (BR) constitutes a viable alternative to utility maximization in settings characterized by uncertainty about the possible emergence of novel events, missing information, and limitations to human reasoning. Because of its realism, BR gained consensus in organization and management studies. However, BR is a theory of individual decision-making. Substantial extensions are required in order to turn it into a tool to analyze collective decision processes. Following an intuition by the late Simon himself, we submit that organizations channel informa-tion flows in ways that alleviate human BR. Thus, analysis and reconstruction of their structure as well as differential degrees and qualities of individual BR within organizations is key to extend this concept to collective decision-making. In this special issue we collected contributions where instances of BR couple with interaction structures to yield collective behavior. Tools range from mathematical models to experimental settings to computational models, testifying to the value of multiple approaches and perspectives | * |
| scopus.description.allpeopleoriginal | Ceschi A.; Fioretti G. | * |
| scopus.description.numberofauthors | 2 | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.pmid | 34516941 | * |
| scopus.identifier.pui | 2014690757 | * |
| scopus.identifier.scopus | 2-s2.0-85115740254 | * |
| scopus.journal.sourceid | 12756 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Society for Chaos Theory in Pyschology and Life Sciences | * |
| scopus.relation.firstpage | 385 | * |
| scopus.relation.issue | 4 | * |
| scopus.relation.lastpage | 394 | * |
| scopus.relation.volume | 25 | * |
| scopus.subject.keywords | collective rationality; information structures; organizational rationality; | * |
| scopus.title | From Bounded Rationality to Collective Behavior | * |
| scopus.titleeng | From Bounded Rationality to Collective Behavior | * |
| Appare nelle tipologie: | 1.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
From_bounded.pdf
accesso riservato
Tipo:
Versione (PDF) editoriale / Version Of Record
Licenza:
Licenza per accesso riservato
Dimensione
70.1 kB
Formato
Adobe PDF
|
70.1 kB | Adobe PDF | Visualizza/Apri Contatta l'autore |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.



