We investigate the extension of isotropic inte- rior solutions for static self-gravitating systems to include the effects of anisotropic spherically symmetric gravitational sources by means of the gravitational decoupling realised via the minimal geometric deformation approach. In particular, the matching conditions at the surface of the star with the outer Schwarzschild space-time are studied in great detail, and we describe how to generate, from a single physically acceptable isotropic solution, new families of anisotropic solutions whose physical acceptability is also inherited from their isotropic parent.
Titolo: | Anisotropic solutions by gravitational decoupling | |
Autore/i: | Ovalle, J.; Casadio, R.; da Rocha, R.; Sotomayor, A. | |
Autore/i Unibo: | ||
Anno: | 2018 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1140/epjc/s10052-018-5606-6 | |
Abstract: | We investigate the extension of isotropic inte- rior solutions for static self-gravitating systems to include the effects of anisotropic spherically symmetric gravitational sources by means of the gravitational decoupling realised via the minimal geometric deformation approach. In particular, the matching conditions at the surface of the star with the outer Schwarzschild space-time are studied in great detail, and we describe how to generate, from a single physically acceptable isotropic solution, new families of anisotropic solutions whose physical acceptability is also inherited from their isotropic parent. | |
Data stato definitivo: | 2020-03-25T10:11:10Z | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
File | Descrizione | Tipo | Licenza | |
---|---|---|---|---|
10.1140-epjc-s10052-018-5606-6.pdf | Versione (PDF) editoriale | Licenza per Accesso Aperto. Creative Commons Attribuzione (CCBY) | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.