The FamilyAudit Project in the Province of Trento: a Survey on the Impacts Produced by a Local Work-Life Balance Policy This paper presents the results of a survey on the effects of work-life balance measures on workers’ life. The analysis shows that the creation of well-being on personal, professional and family level emerges as a complex effect and establishes a «reflexive equilibrium» through work-life balance measures and couple relationship. The effect is strongly conditioned by intervening variables concerning the worker, his/her family and measures characterized by flexibility and personalisation.
Titolo: | Il familyaudit nelle imprese trentine: una survey sui benefici prodotti da una politica locale di conciliazione famiglia-lavoro | |
Autore/i: | MACCHIONI, ELENA | |
Autore/i Unibo: | ||
Anno: | 2017 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1447/86956 | |
Abstract: | The FamilyAudit Project in the Province of Trento: a Survey on the Impacts Produced by a Local Work-Life Balance Policy This paper presents the results of a survey on the effects of work-life balance measures on workers’ life. The analysis shows that the creation of well-being on personal, professional and family level emerges as a complex effect and establishes a «reflexive equilibrium» through work-life balance measures and couple relationship. The effect is strongly conditioned by intervening variables concerning the worker, his/her family and measures characterized by flexibility and personalisation. | |
Data stato definitivo: | 2017-11-19T17:11:10Z | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.