This research is focused on testing the sensitivity of this model to its input parameters by verifying the effects on key output indicators for coastal managers, such as wave run-up, beach erosion, shoreline retreat and inundation. The model is applied to Cesenatico and calibrated based on the data measured during an extreme storm event, with the mid-term purpose of calibrating the model for the Emilia-Romagna coast, which suffers from subsidence, erosion and flooding.
Titolo: | Numerical modeling with XBeach to support coastal management of the Emilia-Romagna Region | |
Autore/i: | UNGUENDOLI, SILVIA; ZANUTTIGH, BARBARA; AGUZZI, MARGHERITA; De Nigris, N.; MORELLI, Maurizio; PACCAGNELLA, TIZIANA | |
Autore/i Unibo: | ||
Anno: | 2016 | |
Titolo del libro: | Atti del XXXV Convegno Nazionale di Idraulica e Costruzioni Idrauliche | |
Pagina iniziale: | 321 | |
Pagina finale: | 324 | |
Abstract: | This research is focused on testing the sensitivity of this model to its input parameters by verifying the effects on key output indicators for coastal managers, such as wave run-up, beach erosion, shoreline retreat and inundation. The model is applied to Cesenatico and calibrated based on the data measured during an extreme storm event, with the mid-term purpose of calibrating the model for the Emilia-Romagna coast, which suffers from subsidence, erosion and flooding. | |
Data stato definitivo: | 14-giu-2017 | |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.