The objective of this study is to compare the most recent systems for the staging of multiple myeloma (MM), the Durie-Salmon PLUS system and the International Staging System, according to patients' survival rates and response to therapy. Another objective is to verify whether patterns of bone marrow alteration on MRI (i.e., focal, diffuse, or variegated patterns) can provide prognostic information for patients with MM.
Titolo: | A Comparison of Different Staging Systems for Multiple Myeloma: Can the MRI Pattern Play a Prognostic Role? | |
Autore/i: | FILONZI, GIACOMO; MANCUSO, KATIA; ZAMAGNI, ELENA; NANNI, CRISTINA; SPINNATO, PAOLO; CAVO, MICHELE; FANTI, STEFANO; SALIZZONI, EUGENIO; BAZZOCCHI, ALBERTO | |
Autore/i Unibo: | ||
Anno: | 2017 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.2214/AJR.16.17219 | |
Abstract: | The objective of this study is to compare the most recent systems for the staging of multiple myeloma (MM), the Durie-Salmon PLUS system and the International Staging System, according to patients' survival rates and response to therapy. Another objective is to verify whether patterns of bone marrow alteration on MRI (i.e., focal, diffuse, or variegated patterns) can provide prognostic information for patients with MM. | |
Data stato definitivo: | 2017-06-09T14:40:34Z | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.