We have been undertaking a programme on the Gemini 8-m telescopes to demonstrate the power of integral field spectroscopy, using the optical GMOS spectrograph, and the new CIRPASS instrument in the near-infrared. Here we present some preliminary results from 3D spectroscopy of extra-galactic objects, mapping the emission lines in a 3CR radio galaxy and in a gravitationally lensed arc, exploring dark matter sub-structure through observations of an Einstein Cross gravitational lens, and the star formation time-scales of young massive clusters in the starburst galaxy NGC 1140.
Titolo: | Extragalactic integral field spectroscopy on the Gemini telescopes | |
Autore/i: | Bunker, A; Smith, J.; Parry, I.; Sharp, R.; Dean, A.; Gilmore, G.; Bower, R.; Swinbank, M.; Davies, R.; METCALF, ROBERT BENTON; De Grijs, R. | |
Autore/i Unibo: | ||
Anno: | 2004 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1002/asna.200310194 | |
Abstract: | We have been undertaking a programme on the Gemini 8-m telescopes to demonstrate the power of integral field spectroscopy, using the optical GMOS spectrograph, and the new CIRPASS instrument in the near-infrared. Here we present some preliminary results from 3D spectroscopy of extra-galactic objects, mapping the emission lines in a 3CR radio galaxy and in a gravitationally lensed arc, exploring dark matter sub-structure through observations of an Einstein Cross gravitational lens, and the star formation time-scales of young massive clusters in the starburst galaxy NGC 1140. | |
Data stato definitivo: | 2017-06-06T12:47:18Z | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.