We present an approach for the dynamic characterization of the non-idealities arising in envelope tracking (ET) systems when either the radio-frequency (RF) power amplifier (PA) or the supply modulator (SM) are driven into nonlinear operation. Impedance-like nonlinear functions, derived through a modified Volterra formulation, are here introduced and measured at the supply terminal over 40 MHz bandwidth (BW), allowing better predictions of the dynamic voltage and current at the SM-PA interface.
Titolo: | Supply-terminal 40 MHz BW characterization of impedance-like nonlinear functions for envelope tracking PAs |
Autore/i: | GIBIINO, GIAN PIERO; Couvidat, Julien; Avolio, Gustavo; Schreurs, Dominique; SANTARELLI, ALBERTO |
Autore/i Unibo: | |
Anno: | 2016 |
Titolo del libro: | 87th ARFTG Microwave Measurement Conference: Measurements for Emerging Communications Technologies, ARFTG 2016 |
Pagina iniziale: | 1 |
Pagina finale: | 4 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1109/ARFTG.2016.7501958 |
Abstract: | We present an approach for the dynamic characterization of the non-idealities arising in envelope tracking (ET) systems when either the radio-frequency (RF) power amplifier (PA) or the supply modulator (SM) are driven into nonlinear operation. Impedance-like nonlinear functions, derived through a modified Volterra formulation, are here introduced and measured at the supply terminal over 40 MHz bandwidth (BW), allowing better predictions of the dynamic voltage and current at the SM-PA interface. |
Data stato definitivo: | 17-nov-2016 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.