Solid [CuI(piperazine)0.5][infinity], characterized by a structure with an infinite double chain of CuI, presents an unexpected dual luminescence. The short copper-copper distances allow the existence of both cluster-centered and 1-D delocalized electronic transitions, as emerged from theoretical calculations. Beyond the more common cluster-centered emission a higher energy band, which differs in lifetime and in temperature dependence, is observed.
Titolo: | Dual luminescence in solid CuI(piperazine): hypothesis of an emissive 1-D delocalized excited state | |
Autore/i: | MAINI, LUCIA; BRAGA, DARIO; MAZZEO, PAOLO PIO; Maschio, L.; Rerat M.; Manet, I.; Ventura, B. | |
Autore/i Unibo: | ||
Anno: | 2015 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1039/C5DT02204E | |
Abstract: | Solid [CuI(piperazine)0.5][infinity], characterized by a structure with an infinite double chain of CuI, presents an unexpected dual luminescence. The short copper-copper distances allow the existence of both cluster-centered and 1-D delocalized electronic transitions, as emerged from theoretical calculations. Beyond the more common cluster-centered emission a higher energy band, which differs in lifetime and in temperature dependence, is observed. | |
Data stato definitivo: | 2015-11-16T10:34:45Z | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.