Archaeological monuments involve different approaches of research, between conservation, management and communication, addressing various levels of users: scholars, restorers, visitors (real and on line). Using the case study of a famous monumental setting as Pompeii this paper focuses on a new multi-approach methodology to represent and describe it integrating the analysis of the visual traditional documents, made accessible in a global digital archive, and the development of a 3D reality-based modeling methodology
Titolo: | A methodological proposal for representation and scientific description of the great archaeological monuments2014 International Conference on Virtual Systems & Multimedia (VSMM) |
Autore/i: | GAIANI, MARCO; Benedetto Benedetti |
Autore/i Unibo: | |
Anno: | 2014 |
Titolo del libro: | 2014 International Conference on Virtual Systems & Multimedia (VSMM) |
Pagina iniziale: | 122 |
Pagina finale: | 129 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1109/VSMM.2014.7136659 |
Abstract: | Archaeological monuments involve different approaches of research, between conservation, management and communication, addressing various levels of users: scholars, restorers, visitors (real and on line). Using the case study of a famous monumental setting as Pompeii this paper focuses on a new multi-approach methodology to represent and describe it integrating the analysis of the visual traditional documents, made accessible in a global digital archive, and the development of a 3D reality-based modeling methodology |
Data prodotto definitivo in UGOV: | 1-lug-2015 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.