In this work we investigate whether the dynamic information that can be extracted by static hands can interact with the sidedness effect previously described in (Ottoboni, Tessari, Cubelli, & Umiltà, 2005). In two experiments, we tested the sidedness effect for hands showed in both a frontal view and rotated along their vertical axes in order to investigate any possible effect due to attribution of action intentionality. Results only showed a classical sidedness effect suggesting that hands are automatically linked to a mental body image and this is the only spatial information they seem to convey.
Titolo: | Is sidedness influenced by action directionality? | |
Autore/i: | TESSARI, ALESSIA; OTTOBONI, GIOVANNI; BAZZARIN, VALENTINA | |
Autore/i Unibo: | ||
Anno: | 2007 | |
Titolo del libro: | Proceedings of the European Cognitive Science Conference, 2007 | |
Pagina iniziale: | 545 | |
Pagina finale: | 549 | |
Abstract: | In this work we investigate whether the dynamic information that can be extracted by static hands can interact with the sidedness effect previously described in (Ottoboni, Tessari, Cubelli, & Umiltà, 2005). In two experiments, we tested the sidedness effect for hands showed in both a frontal view and rotated along their vertical axes in order to investigate any possible effect due to attribution of action intentionality. Results only showed a classical sidedness effect suggesting that hands are automatically linked to a mental body image and this is the only spatial information they seem to convey. | |
Data prodotto definitivo in UGOV: | 23-ott-2007 | |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.