A prospective comparison of 18F-fluorodeoxyglucose positron emission tomography-computed tomography, magnetic resonance imaging and whole-body planar radiographs in the assessment of bone disease in newly diagnosed multiple myeloma / Zamagni E; Nanni C; Patriarca F; Englaro E; Castellucci P; Geatti O; Tosi P; Tacchetti P; Cangini D; Perrone G; Ceccolini M; Brioli A; Buttignol S; Fanin R; Salizzoni E; Baccarani M; Fanti S; Cavo M.. - In: HAEMATOLOGICA. - ISSN 0390-6078. - STAMPA. - 92(1):(2007), pp. 50-55. [10.3324/haematol.10554]
Titolo: | A prospective comparison of 18F-fluorodeoxyglucose positron emission tomography-computed tomography, magnetic resonance imaging and whole-body planar radiographs in the assessment of bone disease in newly diagnosed multiple myeloma. | |
Autore/i: | ZAMAGNI, ELENA; Nanni C; Patriarca F; Englaro E; CASTELLUCCI, PAOLO; Geatti O; TOSI, PATRIZIA; TACCHETTI, PAOLA; Cangini D; PERRONE, GIULIA; CECCOLINI, MICHELA; Brioli A; Buttignol S; Fanin R; SALIZZONI, EUGENIO; BACCARANI, MICHELE; FANTI, STEFANO; CAVO, MICHELE | |
Autore/i Unibo: | ||
Anno: | 2007 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.3324/haematol.10554 | |
Data prodotto definitivo in UGOV: | 2007-02-28 11:13:57 | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.