Early and late outcome of acute type A aortic dissection: analysis of risk factors in 487 consecutive patients / Chiappini B.; Schepens M.; Tan E.; Dell'Amore A.; Morshuis W.; Dossche K.M.; Bergonzini M.; Camurri N.; Bacchi Reggiani L.; Marinelli G.; Di Bartolomeo R.. - In: EUROPEAN HEART JOURNAL. - ISSN 0195-668X. - STAMPA. - 26 (2):(2005), pp. 180-186.
Titolo: | Early and late outcome of acute type A aortic dissection: analysis of risk factors in 487 consecutive patients. | |
Autore/i: | Chiappini B.; Schepens M.; Tan E.; Dell'Amore A.; Morshuis W.; Dossche K. M.; Bergonzini M.; Camurri N.; BACCHI REGGIANI, MARIA LETIZIA; MARINELLI, GIUSEPPE; DI BARTOLOMEO, ROBERTO | |
Autore/i Unibo: | ||
Anno: | 2005 | |
Rivista: | ||
Data prodotto definitivo in UGOV: | 2006-04-21 13:18:17 | |
Appare nelle tipologie: | 1.01 Articolo in rivista |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.