eROSITA Data Reduction, Source Characterization, and X-Ray Catalogue Creation / Brunner, Hermann; Guglielmetti, Fabrizia; Lamer, Georg; Boller, Thomas; Brusa, Marcella; Cappelluti, Nico; Pace, Francesco; Robrade, Jan; Roncarelli, Mauro; Schmid, Christian. - STAMPA. - (2011), pp. 192-192. ((Intervento presentato al convegno The X-ray Universe 2011 tenutosi a Berlin, Germany nel 27-30 June 2011.
Titolo: | eROSITA Data Reduction, Source Characterization, and X-Ray Catalogue Creation | |
Autore/i: | Brunner, Hermann; Guglielmetti, Fabrizia; Lamer, Georg; Boller, Thomas; BRUSA, MARCELLA; CAPPELLUTI, NICO; Pace, Francesco; Robrade, Jan; RONCARELLI, MAURO; Schmid, Christian | |
Autore/i Unibo: | ||
Anno: | 2011 | |
Titolo del libro: | The X-ray Universe 2011 | |
Pagina iniziale: | 192 | |
Pagina finale: | 192 | |
Data stato definitivo: | 14-mar-2017 | |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.