This paper refers to the results obtained in the investiga-tion on bubbles formation in hybrid Laser-GMAWwelding. Bead on plate weldings were obtained on 8 mm thick AA6082 plates and the process parameters investigated were: GMAW current, arc transfer mode and mutual distance between arc and laser sources. Bubbles were observed by means of X-ray inspection techniques and measured exploiting an image analysis software. Finally a correlation, based on analysis of variance, between process parameters and porosity formation is proposed.
Titolo: | Investigation on porosity formation in aa6082 hybrid laser-gmaw welding |
Autore/i: | ASCARI, ALESSANDRO; FORTUNATO, ALESSANDRO; ORAZI, LEONARDO; CAMPANA, GIAMPAOLO; TANI, GIOVANNI |
Autore/i Unibo: | |
Anno: | 2010 |
Titolo del libro: | Proceedings of ASME 2010 International Manufacturing Science and Engineering Conference |
Pagina iniziale: | 229 |
Pagina finale: | 236 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1115/MSEC2010-34247 |
Abstract: | This paper refers to the results obtained in the investiga-tion on bubbles formation in hybrid Laser-GMAWwelding. Bead on plate weldings were obtained on 8 mm thick AA6082 plates and the process parameters investigated were: GMAW current, arc transfer mode and mutual distance between arc and laser sources. Bubbles were observed by means of X-ray inspection techniques and measured exploiting an image analysis software. Finally a correlation, based on analysis of variance, between process parameters and porosity formation is proposed. |
Data prodotto definitivo in UGOV: | 28-giu-2013 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.