We explore the close environment of active star-forming galaxies (ASF) in the 2dF. We find ASF galaxies to be the most likely population to inhabit extremely close pairs located in low density regions. In addition, we find that ASF galaxies in these pairs are almost entirely concentrated in the -20 < M_B < -19 magnitude range.
Titolo: | Active Star-Forming Galaxies in Pairs in the 2DF |
Autore/i: | G. Sorrentino; KELM, BIRGIT; FOCARDI, PAOLA |
Autore/i Unibo: | |
Anno: | 2004 |
Titolo del libro: | Observing, Thinking and Mining the Universe,Proceedings of the International Conference |
Pagina iniziale: | 333 |
Pagina finale: | 334 |
Abstract: | We explore the close environment of active star-forming galaxies (ASF) in the 2dF. We find ASF galaxies to be the most likely population to inhabit extremely close pairs located in low density regions. In addition, we find that ASF galaxies in these pairs are almost entirely concentrated in the -20 < M_B < -19 magnitude range. |
Data prodotto definitivo in UGOV: | 7-ott-2005 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.