Multiphase drives are particularly attractive in medium and high-power applications such as railway and naval propulsion systems. In the most modern drives, a multiphase machine is driven by an IGBT inverter. This paper focuses the theoretical calculation of the power losses in multiphase inverters with an odd number of phases. This analysis could be useful for a preliminary assessment of the drive efficiency, and allows to compare inverters with a different number of phases.
Titolo: | Power Losses of Multiphase Inverters |
Autore/i: | ZARRI, LUCA; MARANO, MATTEO; M. Bonavoglia; CASADEI, DOMENICO |
Autore/i Unibo: | |
Anno: | 2010 |
Titolo del libro: | Proc. of ESARS 2010 |
Pagina iniziale: | 1 |
Pagina finale: | 6 |
Digital Object Identifier (DOI): | http://dx.doi.org/10.1109/ESARS.2010.5665227 |
Abstract: | Multiphase drives are particularly attractive in medium and high-power applications such as railway and naval propulsion systems. In the most modern drives, a multiphase machine is driven by an IGBT inverter. This paper focuses the theoretical calculation of the power losses in multiphase inverters with an odd number of phases. This analysis could be useful for a preliminary assessment of the drive efficiency, and allows to compare inverters with a different number of phases. |
Data prodotto definitivo in UGOV: | 28-feb-2011 |
Appare nelle tipologie: | 4.01 Contributo in Atti di convegno |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.