This essay explains, using an example, how computer simulation can interact with mathematical analysis.The article reports segments of our previous studies on an empirical phenomenon;the interest however is not on the specific research context rather on the methodological approach employed.
Titolo: | Devices for Theory Development: Why Using Computer Simulation If Mathematical Analysis Is Available? | |
Autore/i: | FIORESI, RITA; MOLLONA, EDOARDO VINCENZO EUGENIO | |
Autore/i Unibo: | ||
Anno: | 2010 | |
Titolo del libro: | Computational Analysis of Firms’ Organization and Strategic Behaviour | |
Pagina iniziale: | 69 | |
Pagina finale: | 106 | |
Abstract: | This essay explains, using an example, how computer simulation can interact with mathematical analysis.The article reports segments of our previous studies on an empirical phenomenon;the interest however is not on the specific research context rather on the methodological approach employed. | |
Data prodotto definitivo in UGOV: | 23-mag-2010 | |
Appare nelle tipologie: | 2.01 Capitolo / saggio in libro |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.