This paper explores how citizens' perceived values and felt responsibility affect pro-environmental behaviours in the EU-28 countries, grouped according to the quartile distribution of the EU Eco-Innovation Index 2017. An SEM is tested on Eurobarometer data (2017), revealing interesting differences across the four groups which can help policy-makers in implementing well-designed strategies.
Titolo: | Evaluating the determinants of environmentally-significant behaviour in Europe | |
Autore/i: | Punzo G.; Panarello D.; Pagliuca M. M.; Castellano R. | |
Autore/i Unibo: | ||
Anno: | 2020 | |
Titolo del libro: | Statistical Methods for Service Quality Evaluation | |
Pagina iniziale: | 127 | |
Pagina finale: | 134 | |
Abstract: | This paper explores how citizens' perceived values and felt responsibility affect pro-environmental behaviours in the EU-28 countries, grouped according to the quartile distribution of the EU Eco-Innovation Index 2017. An SEM is tested on Eurobarometer data (2017), revealing interesting differences across the four groups which can help policy-makers in implementing well-designed strategies. | |
Data stato definitivo: | 20-mag-2022 | |
Appare nelle tipologie: | 2.01 Capitolo / saggio in libro |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.