The article describes the structure partners and strategy of giving practices in Italy. It compares with the european context and models. Differently from other countries i italy the data sources of philanthropy are quite uneven despite the publications of the ISTAT database on foundations. The database in fact is based on unclear and non systematic taxonomies and the book shows a promising future for research .
Titolo: | Italy |
Autore/i: | GEMELLI, GIULIANA |
Autore/i Unibo: | |
Anno: | 2009 |
Titolo del libro: | The State of Giving Research in Europe. Household donations to charitable organizations in Twelve European Countries |
Pagina iniziale: | 42 |
Pagina finale: | 46 |
Abstract: | The article describes the structure partners and strategy of giving practices in Italy. It compares with the european context and models. Differently from other countries i italy the data sources of philanthropy are quite uneven despite the publications of the ISTAT database on foundations. The database in fact is based on unclear and non systematic taxonomies and the book shows a promising future for research . |
Data prodotto definitivo in UGOV: | 1-feb-2010 |
Appare nelle tipologie: | 2.01 Capitolo / saggio in libro |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.