X-ray absorption spectroscopy (XAS) is applied for the study of the local geometry of Fe, Ni, and Pd sites hexacyanoferrates modified electrodes used for the electrochemical detection of hydrogen peroxide in real matrices. The XAS technique permits to check the local charge associated to the metals, and to investigate their local structure, of the electrodes prior and after the addition of H2O2
Titolo: | X Ray Absorption Spectroscopy Structural studies of metal hexacyanoferrates-based mediators for H2O2 detection | |
Titolare del ruolo: | GIORGETTI, MARCO | |
Titolare Unibo: | ||
Anno fine coordinamento: | 2009 | |
Breve descrizione del progetto: | X-ray absorption spectroscopy (XAS) is applied for the study of the local geometry of Fe, Ni, and Pd sites hexacyanoferrates modified electrodes used for the electrochemical detection of hydrogen peroxide in real matrices. The XAS technique permits to check the local charge associated to the metals, and to investigate their local structure, of the electrodes prior and after the addition of H2O2 | |
Data prodotto definitivo in UGOV: | 10-dic-2009 | |
Appare nelle tipologie: | 8.04 Coordinamento di progetti di ricerca |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.