Two cultured strains of Ostreopsis ovata (Dinophyceae), one from the Adriatic and one from the Tyrrhenian Sea, resulted to have similar growth rate and different cell volumes.Both cells and extracellular medium were toxic towards Artemia sp.nauplii. LC-MS analysis evidenced the presence of two main toxins: ovatoxin-a (92%) and a putative palitoxin (7%).
Titolo: | Growth and toxicity characteristics of two strains of Ostreopsis ovata (Dinophyceae). | |
Autore/i: | GUERRINI, FRANCA; Feller A.; PEZZOLESI, LAURA; Sangiorgi V.; Bianco I.; Ciminiello P.; Dell’Aversano C.; Forini M.; Tartaglione L.; Fattorusso E.; PISTOCCHI, ROSSELLA | |
Autore/i Unibo: | ||
Anno: | 2008 | |
Rivista: | ||
Titolo del libro: | Atti XXXIX Congresso SIBM | |
Pagina iniziale: | 32 | |
Pagina finale: | 33 | |
Abstract: | Two cultured strains of Ostreopsis ovata (Dinophyceae), one from the Adriatic and one from the Tyrrhenian Sea, resulted to have similar growth rate and different cell volumes.Both cells and extracellular medium were toxic towards Artemia sp.nauplii. LC-MS analysis evidenced the presence of two main toxins: ovatoxin-a (92%) and a putative palitoxin (7%). | |
Data prodotto definitivo in UGOV: | 20-giu-2013 | |
Appare nelle tipologie: | 4.02 Riassunto (Abstract) |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.