In this paper the energy production has been computed for three different wave energy converters (AquaBuOY AWS and Pelamis), at two promising locations in the western Italian seas.. The energy cost has also been computed for the Pelamis device at Alghero site which has the highest wave energy potential. The results indicate that the existing Pelamis converter is oversized with respect to the typical wavelength of the investigated sites After proper scaling of the device, the performance in the energy conversion could become economically attractive also for Italian seas.
Titolo: | FEASIBILITY STUDY OF A WAVE ENERGY FARM IN THE WESTERN MEDITERRANEAN SEA: COMPARISON AMONG DIFFERENT TECHNOLOGIES |
Autore/i: | ARCHETTI, RENATA; S. Bozzi; G. Passoni |
Autore/i Unibo: | |
Anno: | 2011 |
Titolo del libro: | Proceedings of the ASME 2011 30th International Conference on Proceeding of the 30th Conference on Ocean, Offshore and Arctic Engineering - OMAE2011 |
Pagina iniziale: | 1 |
Pagina finale: | 6 |
Abstract: | In this paper the energy production has been computed for three different wave energy converters (AquaBuOY AWS and Pelamis), at two promising locations in the western Italian seas.. The energy cost has also been computed for the Pelamis device at Alghero site which has the highest wave energy potential. The results indicate that the existing Pelamis converter is oversized with respect to the typical wavelength of the investigated sites After proper scaling of the device, the performance in the energy conversion could become economically attractive also for Italian seas. |
Data prodotto definitivo in UGOV: | 30-mag-2013 |
Data stato definitivo: | 8-gen-2016 |
Appare nelle tipologie: | 2.01 Capitolo / saggio in libro |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.