In this paper some possible application of a recently defined function called Sentry (SF), to the damage identification and residual strength determination in the case of composite laminates, is shown.
Titolo: | ACOUSTIC EMISSION – THE SENTRY FUNCTION | |
Autore/i: | MINAK, GIANGIACOMO | |
Autore/i Unibo: | ||
Anno: | 2011 | |
Titolo del libro: | Proceedings of the 10th Youth Symposium on Experimental Solid Mechanics | |
Pagina iniziale: | 1 | |
Pagina finale: | 4 | |
Abstract: | In this paper some possible application of a recently defined function called Sentry (SF), to the damage identification and residual strength determination in the case of composite laminates, is shown. | |
Data prodotto definitivo in UGOV: | 7-mag-2013 | |
Appare nelle tipologie: | 2.01 Capitolo / saggio in libro |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.