The lecture was a survey of bioluminescence-based biosensors, used to investigate proteon-protein interactions, protein conformation changes, protein phosphorylation, second-messengers expression and, in general, gene expression and gene regulation.
Titolo: | Bioluminescence-based biosensors |
Autore/i: | RODA, ALDO |
Autore/i Unibo: | |
Anno: | 2010 |
Titolo del libro: | Europt(r)ode X - Book of Abstracts |
Pagina iniziale: | 11 |
Pagina finale: | 11 |
Abstract: | The lecture was a survey of bioluminescence-based biosensors, used to investigate proteon-protein interactions, protein conformation changes, protein phosphorylation, second-messengers expression and, in general, gene expression and gene regulation. |
Data prodotto definitivo in UGOV: | 28-feb-2011 |
Appare nelle tipologie: | 4.02 Riassunto (Abstract) |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.