AMICI, ROBERTO
AMICI, ROBERTO
DIPARTIMENTO DI SCIENZE BIOMEDICHE E NEUROMOTORIE
Docenti di ruolo di IIa fascia
Fluorescent Neuronal Cells v2: multi-task, multi-format annotations for deep learning in microscopy
2024 Clissa, Luca; Macaluso, Antonio; Morelli, Roberto; Occhinegro, Alessandra; Piscitiello, Emiliana; Taddei, Ludovico; Luppi, Marco; Amici, Roberto; Cerri, Matteo; Hitrec, Timna; Rinaldi, Lorenzo; Zoccoli, Antonio
Neurogenic Fever after Subarachnoid Hemorrhage in Animal Models: A Systematic Review
2023 Migliorino, Ernesto; Nonino, Francesco; Amici, Roberto; Tupone, Domenico; Aspide, Raffaele
Overview of physiological processes during sleep
2023 Roberto Amici, Matteo Cerri, Timna Hitrec, Giovanna Zoccoli
Sleep deprivation soon after recovery from synthetic torpor enhances tau protein dephosphorylation in the rat brain
2023 Timna Hitrec, Fabio Squarcio, Emiliana Piscitiello, Matteo Cerri, Davide Martelli, Alessandra Occhinegro, Ludovico Taddei, Domenico Tupone, Roberto Amici, Marco Luppi
Synthetic torpor triggers a regulated mechanism in the rat brain, favoring the reversibility of Tau protein hyperphosphorylation
2023 Squarcio, Fabio; Hitrec, Timna; Piscitiello, Emiliana; Cerri, Matteo; Giovannini, Catia; Martelli, Davide; Occhinegro, Alessandra; Taddei, Ludovico; Tupone, Domenico; Amici, Roberto; Luppi, Marco
Ultrasonic vocalisations during rapid eye movement sleep in the rat
2023 Squarcio, Fabio; Hitrec, Timna; Luppi, Marco; Martelli, Davide; Occhinegro, Alessandra; Piscitiello, Emiliana; Taddei, Ludovico; Tupone, Domenico; Amici, Roberto; Cerri, Matteo
EFFECTS OF SLEEP DEPRIVATION IN THE PROCESS OF TAU PROTEIN DEPHOSPHORYLATION FOLLOWING SYNTHETIC TORPOR IN THE RAT
2022 A. Occhinegro, R. Amici, M. Cerri, T. Hitrec, D. Martelli, E. Piscitiello, F. Squarcio, L. Taddei, D. Tupone, M. Luppi
Mitochondrial respiration in rats during hypothermia resulting from central drug administration
2022 Sgarbi, Gianluca; Hitrec, Timna; Amici, Roberto; Baracca, Alessandra; Di Cristoforo, Alessia; Liuzzi, Francesca; Luppi, Marco; Solaini, Giancarlo; Squarcio, Fabio; Zamboni, Giovanni; Cerri, Matteo
Adaptation of bodily functions to sleep
2021 Roberto Amici, Giovanna Zoccoli
Automating cell counting in fluorescent microscopy through deep learning with c-ResUnet
2021 Morelli R.; Clissa L.; Amici R.; Cerri M.; Hitrec T.; Luppi M.; Rinaldi L.; Squarcio F.; Zoccoli A.
Be cool to be far: Exploiting hibernation for space exploration
2021 Cerri M.; Hitrec T.; Luppi M.; Amici R.
Fluorescent Neuronal Cells
2021 Clissa, Luca ; Morelli, Roberto ; Squarcio, Fabio ; Hitrec, Timna ; Luppi, Marco ; Rinaldi, Lorenzo ; Cerri, Matteo ; Amici, Roberto ; Bastianini, Stefano ; Berteotti, Chiara ; Lo Martire, Viviana ; Martelli, Davide ; Occhinegro, Alessandra ; Tupone, Domenico ; Zoccoli, Giovanna ; Zoccoli, Antonio
Melatonin mediates the reversibility of brain hyperphosphorylated tau protein induced by synthetic torpor in rats
2021 Luppi M.; Hitrec T.; Cerri M.; Occhinegro A.; Piscitiello E.; Squarcio F.; Moshari M.; Aminpour M.; Tuszynski J.A.; Cavaglia M.; Amici R.
Overview of physiological processes during sleep
2021 Roberto Amici, Matteo Cerri, Timna Hitrec, Giovanna Zoccoli
Phosphorylated Tau protein in the myenteric plexus of the ileum and colon of normothermic rats and during synthetic torpor
2021 Chiocchetti R.; Hitrec T.; Giancola F.; Sadeghinezhad J.; Squarcio F.; Galiazzo G.; Piscitiello E.; De Silva M.; Cerri M.; Amici R.; Luppi M.
Physiological Changes in the Autonomic Nervous System During Sleep
2021 Roberto Amici, Giovanna Zoccoli
Reversible Tau Phosphorylation Induced by Synthetic Torpor in the Spinal Cord of the Rat
2021 Hitrec, Timna; Squarcio, Fabio; Cerri, Matteo; Martelli, Davide; Occhinegro, Alessandra; Piscitiello, Emiliana; Tupone, Domenico; Amici, Roberto; Luppi, Marco
Thermoregulation and Sleep: Functional Interaction and Central Nervous Control
2021 Cerri M.; Amici R.
Author Correction: Neural control of fasting-induced torpor in mice (Scientific Reports, (2019), 9, 1, (15462), 10.1038/s41598-019-51841-2)
2020 Timna Hitrec, Marco Luppi, Stefano Bastianini, Fabio Squarcio, Chiara Berteotti, Viviana Lo Martire, Davide Martelli, Alessandra Occhinegro, Domenico Tupone, Giovanna Zoccoli , Roberto Amici, Matteo Cerri
Autonomic effects induced by pharmacological activation and inhibition of Raphe Pallidus neurons in anaesthetized adult pigs
2020 Zucchelli M.; Bastianini S.; Ventrella D.; Barone F.; Elmi A.; Romagnoli N.; Hitrec T.; Berteotti C.; Di Cristoforo A.; Luppi M.; Amici R.; Bacci M.L.; Cerri M.
Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
---|---|---|---|---|---|---|
Fluorescent Neuronal Cells v2: multi-task, multi-format annotations for deep learning in microscopy | Clissa, Luca; Macaluso, Antonio; Morelli, Roberto; Occhinegro, Alessandra; Piscitiello, Emiliana;... Taddei, Ludovico; Luppi, Marco; Amici, Roberto; Cerri, Matteo; Hitrec, Timna; Rinaldi, Lorenzo; Zoccoli, Antonio | 2024-01-01 | SCIENTIFIC DATA | - | 1.01 Articolo in rivista | s41597-024-03005-9.pdf |
Neurogenic Fever after Subarachnoid Hemorrhage in Animal Models: A Systematic Review | Migliorino, Ernesto; Nonino, Francesco; Amici, Roberto; Tupone, Domenico; Aspide, Raffaele | 2023-01-01 | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | - | 1.01 Articolo in rivista | ijms-24-11514.pdf |
Overview of physiological processes during sleep | Roberto Amici, Matteo Cerri, Timna Hitrec, Giovanna Zoccoli | 2023-01-01 | - | Academic Press | 2.01 Capitolo / saggio in libro | - |
Sleep deprivation soon after recovery from synthetic torpor enhances tau protein dephosphorylation in the rat brain | Timna Hitrec, Fabio Squarcio, Emiliana Piscitiello, Matteo Cerri, Davide Martelli, Alessandra Occ...hinegro, Ludovico Taddei, Domenico Tupone, Roberto Amici, Marco Luppi | 2023-01-01 | JOURNAL OF COMPARATIVE PHYSIOLOGY. B, BIOCHEMICAL, SYSTEMIC, AND ENVIRONMENTAL PHYSIOLOGY | - | 1.01 Articolo in rivista | Sleep deprivation soon after recovery_postprint.pdf |
Synthetic torpor triggers a regulated mechanism in the rat brain, favoring the reversibility of Tau protein hyperphosphorylation | Squarcio, Fabio; Hitrec, Timna; Piscitiello, Emiliana; Cerri, Matteo; Giovannini, Catia; Martelli..., Davide; Occhinegro, Alessandra; Taddei, Ludovico; Tupone, Domenico; Amici, Roberto; Luppi, Marco | 2023-01-01 | FRONTIERS IN PHYSIOLOGY | - | 1.01 Articolo in rivista | 2023 - Squarcio-Hitrec et al.pdf; DataSheet1_Synthetic torpor triggers a regulated mechanism in the rat brain, favoring the reversibility of Tau protein hyperphosphorylation.PDF; fphys-14-1256251.pdf |
Ultrasonic vocalisations during rapid eye movement sleep in the rat | Squarcio, Fabio; Hitrec, Timna; Luppi, Marco; Martelli, Davide; Occhinegro, Alessandra; Piscitiel...lo, Emiliana; Taddei, Ludovico; Tupone, Domenico; Amici, Roberto; Cerri, Matteo | 2023-01-01 | JOURNAL OF SLEEP RESEARCH | - | 1.01 Articolo in rivista | Journal of Sleep Research - 2023 - Squarcio - Ultrasonic vocalisations during rapid eye movement sleep in the rat.pdf |
EFFECTS OF SLEEP DEPRIVATION IN THE PROCESS OF TAU PROTEIN DEPHOSPHORYLATION FOLLOWING SYNTHETIC TORPOR IN THE RAT | A. Occhinegro, R. Amici, M. Cerri, T. Hitrec, D. Martelli, E. Piscitiello, F. Squarcio, L. Tadde...i, D. Tupone, M. Luppi | 2022-01-01 | - | - | 4.01 Contributo in Atti di convegno | - |
Mitochondrial respiration in rats during hypothermia resulting from central drug administration | Sgarbi, Gianluca; Hitrec, Timna; Amici, Roberto; Baracca, Alessandra; Di Cristoforo, Alessia; Liu...zzi, Francesca; Luppi, Marco; Solaini, Giancarlo; Squarcio, Fabio; Zamboni, Giovanni; Cerri, Matteo | 2022-01-01 | JOURNAL OF COMPARATIVE PHYSIOLOGY. B, BIOCHEMICAL, SYSTEMIC, AND ENVIRONMENTAL PHYSIOLOGY | - | 1.01 Articolo in rivista | Mitochondrial respiration_postprint.pdf |
Adaptation of bodily functions to sleep | Roberto Amici, Giovanna Zoccoli | 2021-01-01 | - | European Sleep Research Society | 2.01 Capitolo / saggio in libro | - |
Automating cell counting in fluorescent microscopy through deep learning with c-ResUnet | Morelli R.; Clissa L.; Amici R.; Cerri M.; Hitrec T.; Luppi M.; Rinaldi L.; Squarcio F.; Zoccoli A. | 2021-01-01 | SCIENTIFIC REPORTS | - | 1.01 Articolo in rivista | Automating cell counting in fluorescent microscopy through deep learning with c-ResUnet.pdf |
Be cool to be far: Exploiting hibernation for space exploration | Cerri M.; Hitrec T.; Luppi M.; Amici R. | 2021-01-01 | NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS | - | 1.01 Articolo in rivista | NEUBIOREV-D-20-00094_R2+-+bozza.pdf |
Fluorescent Neuronal Cells | Clissa, Luca ; Morelli, Roberto ; Squarcio, Fabio ; Hitrec, Timna ; Luppi, Marco ; Rinaldi, Loren...zo ; Cerri, Matteo ; Amici, Roberto ; Bastianini, Stefano ; Berteotti, Chiara ; Lo Martire, Viviana ; Martelli, Davide ; Occhinegro, Alessandra ; Tupone, Domenico ; Zoccoli, Giovanna ; Zoccoli, Antonio | 2021-01-01 | - | - | 7.05 Banche dati | - |
Melatonin mediates the reversibility of brain hyperphosphorylated tau protein induced by synthetic torpor in rats | Luppi M.; Hitrec T.; Cerri M.; Occhinegro A.; Piscitiello E.; Squarcio F.; Moshari M.; Aminpour M....; Tuszynski J.A.; Cavaglia M.; Amici R. | 2021-01-01 | ALZHEIMER'S & DEMENTIA | NLM (Medline) | 4.01 Contributo in Atti di convegno | - |
Overview of physiological processes during sleep | Roberto Amici, Matteo Cerri, Timna Hitrec, Giovanna Zoccoli | 2021-01-01 | - | Elsevier | 2.01 Capitolo / saggio in libro | - |
Phosphorylated Tau protein in the myenteric plexus of the ileum and colon of normothermic rats and during synthetic torpor | Chiocchetti R.; Hitrec T.; Giancola F.; Sadeghinezhad J.; Squarcio F.; Galiazzo G.; Piscitiello E....; De Silva M.; Cerri M.; Amici R.; Luppi M. | 2021-01-01 | CELL AND TISSUE RESEARCH | - | 1.01 Articolo in rivista | s00441-020-03328-0 (1).pdf; 441_2020_3328_MOESM1_ESM.jpg |
Physiological Changes in the Autonomic Nervous System During Sleep | Roberto Amici, Giovanna Zoccoli | 2021-01-01 | - | Springer Nature Switzerland AG | 2.01 Capitolo / saggio in libro | - |
Reversible Tau Phosphorylation Induced by Synthetic Torpor in the Spinal Cord of the Rat | Hitrec, Timna; Squarcio, Fabio; Cerri, Matteo; Martelli, Davide; Occhinegro, Alessandra; Piscitie...llo, Emiliana; Tupone, Domenico; Amici, Roberto; Luppi, Marco | 2021-01-01 | FRONTIERS IN NEUROANATOMY | - | 1.01 Articolo in rivista | Reversible Tau Phosphorylation Induced by Synthetic Torpor in the Spinal Cord of the Rat _ Enhanced Reader.pdf; Table_1_Reversible Tau Phosphorylation Induced by Synthetic Torpor in the Spinal Cord of the Rat.DOCX |
Thermoregulation and Sleep: Functional Interaction and Central Nervous Control | Cerri M.; Amici R. | 2021-01-01 | COMPREHENSIVE PHYSIOLOGY | - | 1.01 Articolo in rivista | - |
Author Correction: Neural control of fasting-induced torpor in mice (Scientific Reports, (2019), 9, 1, (15462), 10.1038/s41598-019-51841-2) |
Timna Hitrec, Marco Luppi, Stefano Bastianini, Fabio Squarcio, Chiara Berteotti, Viviana Lo Mart...ire, Davide Martelli, Alessandra Occhinegro, Domenico Tupone, Giovanna Zoccoli , Roberto Amici, Matteo Cerri |
2020-01-01 | SCIENTIFIC REPORTS | - | 1.04 Replica / breve intervento (e simili) | - |
Autonomic effects induced by pharmacological activation and inhibition of Raphe Pallidus neurons in anaesthetized adult pigs | Zucchelli M.; Bastianini S.; Ventrella D.; Barone F.; Elmi A.; Romagnoli N.; Hitrec T.; Berteotti... C.; Di Cristoforo A.; Luppi M.; Amici R.; Bacci M.L.; Cerri M. | 2020-01-01 | CLINICAL AND EXPERIMENTAL PHARMACOLOGY & PHYSIOLOGY. | - | 1.01 Articolo in rivista | Main text - Autonomic effects induced by pharmacological activation and inhibition of Raphe Pallidus neurons in anaesthetized adult pigs - CEPP-18-054.pdf |