GOTTARDI, GUIDO
GOTTARDI, GUIDO
DIPARTIMENTO DI INGEGNERIA CIVILE, CHIMICA, AMBIENTALE E DEI MATERIALI
Docenti di ruolo di Ia fascia
An Integrated Experimental and Numerical Approach for Assessing the Hydro-mechanical Response of Flood Embankments
2023 Elena DODARO, Giulia M.B. VIGGIANI, Guido GOTTARDI
Analysis of transient seepage through a river embankment by means of centrifuge modelling
2023 Ventini, Roberta; Dodaro, Elena; Giretti, Daniela; Pirone, Marianna; Zarattini, Francesco; Gragnano, Carmine Gerardo; Fioravante, Vincenzo; Gabrieli, Fabio; Gottardi, Guido; Mancuso, Claudio
Assessing River Embankments Stability to FLoods through Unsaturated Centrifuge Testing In transient Seepage conditions - RES FLUCTIS
2023 Elena Dodaro; Carmine Gerardo Gragnano; Guido Gottardi; Agnese Bassi
Calibration of the root water uptake spatial distribution of a young Melaleuca styphelioides, an Australian-native plant, by means of a large-scale apparatus experiment
2023 Bertolini I.; Gottardi G.; Gragnano C.G.; Buzzi O.
Cultural heritage and subsidence: the emblematic case study of Santa Croce in Ravenna (Italy)
2023 Ilaria Bertolini, Guido Gottardi, Michela Marchi, Andrea Ugolini
Geotechnical Investigations and Monitoring of the Archaeological Site of Santa Croce in Ravenna (Italy)
2023 Marchi, Michela; Bertolini, Ilaria; Gottardi, Guido
Integrated Physical and Numerical Modelling to Study the Hydro-Mechanical Response of a River Embankment
2023 Ventini R.; Dodaro E.; Pirone M.; Giretti D.; Gragnano C.G.; Fioravante V.; Gottardi G.; Mancuso C.
Investigation and preservation of historic foundations
2023 Michela Marchi; Guido Gottardi
Learning from a well-documented geotechnical cold case : the Two Towers of Bologna, Italy.
2023 Bertolini I ; Marchi M ; Gottardi G.
Novel procedure for measuring the saturation of the pore-pressure system in piezocone tips
2023 Rocchi I.; Marcolongo M.; Tonni L.; Gottardi G.
Numerical Investigation into the effects of rainfall and long stem plants spacing on Root Water Uptake (RWU)
2023 Ilaria Bertolini, Andrew Vidler, Guido Gottardi, Olivier Buzzi
On the Evaluation of Indirect Simulations Performance of Multi-parametrical Transient Seepage Models in River Embankments
2023 Bertolini, Ilaria; Gottardi, Guido
Physical Modelling of Backward Erosion Piping for the Development of Natural-Based Mitigation Strategies
2023 Gragnano C.G.; Camiletti F.; Forbicini F.; Gottardi G.; Marchi M.; Tonni L.
A geotechnical insight into the soil-foundation system of the Two Towers of Bologna, Italy
2022 Michela Marchi; Ilaria Bertolini; Guido Gottardi
Application of CPT to the evaluation of permeability in a Po riverembankment prone to backward erosion piping
2022 I.Bertolini, G. Gottardi, M. Marchi, L. Tonni, A. Bassi, A. Rosso
Calibrazione mediante analisi inversa dei parametri idraulici e di ritenzione di un rilevato arginale soggetto ad erosione retrogressiva per sottofiltrazione
2022 Bertolini I., Marchi M., Tonni L., Gottardi G.
Centrifuge modelling of a river embankment subjected to transient seepage conditions
2022 Giretti, D., Pirone, M., Dodaro, E., Ventini, R., Gragnano, C.G., Fioravante, V., Mancuso, C., Gottardi, G.
Comparative Study of CPTU and SDMT in Liquefaction-Prone Silty Sands with Ground Improvement
2022 Sara Amoroso, Maria F. García Martínez, Paola Monaco, Laura Tonni, Guido Gottardi, Kyle M. Rollins, Luca Minarelli, Diego Marchetti, Kord J. Wissmann
CONE PENETRATION TESTING 2022
2022 G. Gottardi, L. Tonni
CPT calibration in centrifuge effect of partial saturation on cone resistance
2022 Vincenzo Fioravante; Daniela Giretti; Elena Dodaro; Carmine Gerardo Gragnano; Guido Gottardi
Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
---|---|---|---|---|---|---|
An Integrated Experimental and Numerical Approach for Assessing the Hydro-mechanical Response of Flood Embankments | Elena DODARO, Giulia M.B. VIGGIANI, Guido GOTTARDI | 2023-01-01 | - | British Geotechnical Association | 4.01 Contributo in Atti di convegno | - |
Analysis of transient seepage through a river embankment by means of centrifuge modelling | Ventini, Roberta; Dodaro, Elena; Giretti, Daniela; Pirone, Marianna; Zarattini, Francesco; Gragna...no, Carmine Gerardo; Fioravante, Vincenzo; Gabrieli, Fabio; Gottardi, Guido; Mancuso, Claudio | 2023-01-01 | E3S WEB OF CONFERENCES | M. Bardanis | 4.01 Contributo in Atti di convegno | (2023 - Ventini et al.) - Analysis of transient seepage through a river embankment by means of centrifuge modelling.pdf |
Assessing River Embankments Stability to FLoods through Unsaturated Centrifuge Testing In transient Seepage conditions - RES FLUCTIS | Elena Dodaro; Carmine Gerardo Gragnano; Guido Gottardi; Agnese Bassi | 2023-01-01 | - | - | 8.04 Coordinamento di progetti di ricerca | - |
Calibration of the root water uptake spatial distribution of a young Melaleuca styphelioides, an Australian-native plant, by means of a large-scale apparatus experiment | Bertolini I.; Gottardi G.; Gragnano C.G.; Buzzi O. | 2023-01-01 | BULLETIN OF ENGINEERING GEOLOGY AND THE ENVIRONMENT | - | 1.01 Articolo in rivista | s10064-023-03265-6.pdf |
Cultural heritage and subsidence: the emblematic case study of Santa Croce in Ravenna (Italy) | Ilaria Bertolini, Guido Gottardi, Michela Marchi, Andrea Ugolini | 2023-01-01 | - | - | 4.02 Riassunto (Abstract) | - |
Geotechnical Investigations and Monitoring of the Archaeological Site of Santa Croce in Ravenna (Italy) | Marchi, Michela; Bertolini, Ilaria; Gottardi, Guido | 2023-01-01 | - | Springer Series in Geomechanics and Geoengineering | 4.01 Contributo in Atti di convegno | - |
Integrated Physical and Numerical Modelling to Study the Hydro-Mechanical Response of a River Embankment | Ventini R.; Dodaro E.; Pirone M.; Giretti D.; Gragnano C.G.; Fioravante V.; Gottardi G.; Mancuso C. | 2023-01-01 | - | Springer Nature | 4.01 Contributo in Atti di convegno | - |
Investigation and preservation of historic foundations |
Michela Marchi; Guido Gottardi |
2023-01-01 | - | Springer Geology | 2.01 Capitolo / saggio in libro | - |
Learning from a well-documented geotechnical cold case : the Two Towers of Bologna, Italy. | Bertolini I ; Marchi M ; Gottardi G. | 2023-01-01 | INTERNATIONAL JOURNAL OF ARCHITECTURAL HERITAGE | - | 1.01 Articolo in rivista | Bertolini+et+al,+2022-architectural+heritage_aam_c.pdf |
Novel procedure for measuring the saturation of the pore-pressure system in piezocone tips | Rocchi I.; Marcolongo M.; Tonni L.; Gottardi G. | 2023-01-01 | GÉOTECHNIQUE LETTERS | - | 1.01 Articolo in rivista | Manuscript revised_Rocchi et al_final.pdf |
Numerical Investigation into the effects of rainfall and long stem plants spacing on Root Water Uptake (RWU) | Ilaria Bertolini, Andrew Vidler, Guido Gottardi, Olivier Buzzi | 2023-01-01 | - | M. Bardanis | 4.01 Contributo in Atti di convegno | - |
On the Evaluation of Indirect Simulations Performance of Multi-parametrical Transient Seepage Models in River Embankments | Bertolini, Ilaria; Gottardi, Guido | 2023-01-01 | - | Ferrari, A., Rosone, M., Ziccarelli, M., Gottardi, G. | 4.01 Contributo in Atti di convegno | - |
Physical Modelling of Backward Erosion Piping for the Development of Natural-Based Mitigation Strategies | Gragnano C.G.; Camiletti F.; Forbicini F.; Gottardi G.; Marchi M.; Tonni L. | 2023-01-01 | - | Springer Series in Geomechanics and Geoengineering | 4.01 Contributo in Atti di convegno | - |
A geotechnical insight into the soil-foundation system of the Two Towers of Bologna, Italy | Michela Marchi; Ilaria Bertolini; Guido Gottardi | 2022-01-01 | - | - | 4.01 Contributo in Atti di convegno | - |
Application of CPT to the evaluation of permeability in a Po riverembankment prone to backward erosion piping | I.Bertolini, G. Gottardi, M. Marchi, L. Tonni, A. Bassi, A. Rosso | 2022-01-01 | - | CRC Press, Taylor & Francis Group | 4.01 Contributo in Atti di convegno | - |
Calibrazione mediante analisi inversa dei parametri idraulici e di ritenzione di un rilevato arginale soggetto ad erosione retrogressiva per sottofiltrazione | Bertolini I., Marchi M., Tonni L., Gottardi G. | 2022-01-01 | - | - | 4.01 Contributo in Atti di convegno | - |
Centrifuge modelling of a river embankment subjected to transient seepage conditions | Giretti, D., Pirone, M., Dodaro, E., Ventini, R., Gragnano, C.G., Fioravante, V., Mancuso, C., Go...ttardi, G. | 2022-01-01 | - | KOREAN GEOTECHNICAL SOCIETY | 4.01 Contributo in Atti di convegno | - |
Comparative Study of CPTU and SDMT in Liquefaction-Prone Silty Sands with Ground Improvement |
Sara Amoroso, Maria F. García Martínez, Paola Monaco, Laura Tonni, Guido Gottardi, Kyle M. Rollin...s, Luca Minarelli, Diego Marchetti, Kord J. Wissmann |
2022-01-01 | JOURNAL OF GEOTECHNICAL AND GEOENVIRONMENTAL ENGINEERING | - | 1.01 Articolo in rivista | ASCE_Amoroso+et+al_acceptedversion.pdf |
CONE PENETRATION TESTING 2022 | G. Gottardi, L. Tonni | 2022-01-01 | - | CRC Press/Balkema, Taylor & Francis Group | 3.02 Curatela | - |
CPT calibration in centrifuge effect of partial saturation on cone resistance | Vincenzo Fioravante; Daniela Giretti; Elena Dodaro; Carmine Gerardo Gragnano; Guido Gottardi | 2022-01-01 | - | CRC Press | 4.01 Contributo in Atti di convegno | 10.1201_9781003308829-57_chapte.pdf.pdf |