Sfoglia per Rivista MACROECONOMIC DYNAMICS
Mostrati risultati da 1 a 5 di 5
A correspondence-theoretic approach to dynamic optimization
2009 Aliprantis, C.D.; Camera, G.*
INTERGENERATIONAL MOBILITY and SOCIAL STATUS in A MODEL with HUMAN CAPITAL INVESTMENTS and TRAIT INHERITANCE
2021 Andergassen R.; Nardini F.
Money, search, and costly matchmaking
2004 Camera, Gabriele*
Nonlinearity in the Canadian and US Labor Markets: Univariate and Multivariate Evidence from a Battery of Tests
2007 T. Panagiotidis; G. Pelloni
The welfare cost of inflation in OECD countries
2011 Boel, Paola; Camera, Gabriele*
Titolo | Autore(i) | Anno | Periodico | Editore | Tipo | File |
---|---|---|---|---|---|---|
A correspondence-theoretic approach to dynamic optimization | Aliprantis, C.D.; Camera, G.* | 2009-01-01 | MACROECONOMIC DYNAMICS | - | 1.01 Articolo in rivista | - |
INTERGENERATIONAL MOBILITY and SOCIAL STATUS in A MODEL with HUMAN CAPITAL INVESTMENTS and TRAIT INHERITANCE | Andergassen R.; Nardini F. | 2021-01-01 | MACROECONOMIC DYNAMICS | - | 1.01 Articolo in rivista | - |
Money, search, and costly matchmaking | Camera, Gabriele* | 2004-01-01 | MACROECONOMIC DYNAMICS | - | 1.01 Articolo in rivista | - |
Nonlinearity in the Canadian and US Labor Markets: Univariate and Multivariate Evidence from a Battery of Tests | T. Panagiotidis; G. Pelloni | 2007-01-01 | MACROECONOMIC DYNAMICS | - | 1.01 Articolo in rivista | - |
The welfare cost of inflation in OECD countries | Boel, Paola; Camera, Gabriele* | 2011-01-01 | MACROECONOMIC DYNAMICS | - | 1.01 Articolo in rivista | - |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile