In this paper we show how the string landscape can be constrained using observational data. We illustrate this idea by focusing on fiber inflation which is a promising class of string inflationary models in type IIB flux compactifications. We determine the values of the microscopic flux-dependent parameters which yield the best fit to the most recent cosmological datasets.
Titolo: | Fitting string inflation to real cosmological data: The fiber inflation case | |
Autore/i: | Cicoli M.; Di Valentino E. | |
Autore/i Unibo: | ||
Anno: | 2020 | |
Rivista: | ||
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.102.043521 | |
Abstract: | In this paper we show how the string landscape can be constrained using observational data. We illustrate this idea by focusing on fiber inflation which is a promising class of string inflationary models in type IIB flux compactifications. We determine the values of the microscopic flux-dependent parameters which yield the best fit to the most recent cosmological datasets. | |
Data stato definitivo: | 2021-02-26T16:37:14Z | |
Appare nelle tipologie: |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.