The distribution and abundance of the orange stony coral Astroides calycularis in Italian waters was defined using data from different sources: literature, personal observations and questionnaires compiled by taxonomists, researchers, divers and amateur naturalists. These data provide the basis for further studies on the impact of human activities on this species and for its conservation.
Titolo: | DISTRIBUTION OF THE ORANGE STONY CORAL ASTROIDES CALYCULARIS ALONG THE ITALIAN COASTS | |
Autore/i: | Luigi Musco; Carlo Pioitone; Davide Agnetta; Adriana Alagna; Giovanni D’anna; Giuseppe di Stefano; Vincenzo Maximiliano Giacalone; Michele Gristina; Fiorella Prada; Tomas Vega Fernández; Fabio Badalamenti | |
Autore/i Unibo: | ||
Anno: | 2016 | |
Rivista: | ||
Abstract: | The distribution and abundance of the orange stony coral Astroides calycularis in Italian waters was defined using data from different sources: literature, personal observations and questionnaires compiled by taxonomists, researchers, divers and amateur naturalists. These data provide the basis for further studies on the impact of human activities on this species and for its conservation. | |
Data stato definitivo: | 2019-02-25T16:55:55Z | |
Appare nelle tipologie: |
File in questo prodotto:
Eventuali allegati, non sono esposti
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.